Photos
Matches 1 to 50 of 55 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Albert & Sarah Dixon Albert & Sarah Dixon with son Arnold (b. 1907) |
Owner of original: Wendy Carter née Dixon Date: circa 1917 |
||
2 | Albert Dixon (1883-1973) |
Owner of original: Wendy Carter née Dixon Date: circa 1915 |
||
3 | Ancestry of John Bourne b. 1859 |
Owner of original: John Bourne Date: 2011 |
||
4 | Ann Myers circa 1860 |
Owner of original: Val Ryan |
||
5 | Brian and Keith at Kettlewell We built a battleship | |||
6 | Charles Dennis Hardaker (1913 - 2000) Charles Dennis Hardaker (1913 - 2000) | |||
7 | Clipper ship Walmer Castle (1200 tones) The clipper Walmer Castle, painted 1862. Benjamin Hardaker (#133) and family travelled to Australia on this ship in 1848. | |||
8 | Edna Sutcliffe | |||
9 | Eight Day Longcase Clock by Hardaker of Rodley An eight-day Longcase Clock by Hardaker of Rodley, near Leeds. Oak case crossbanded with mahogany. Early 19th century. One of a number of clocks made by John Hardaker (1819-1891) to be found from time to time offered for sale on the Internet. |
Owner of original: Unknown |
||
10 | Frank Hardaker (1893-1917) | |||
11 | Herman Newell Hardaker (1894 to 1975) |
Owner of original: Luke Miller |
||
12 | John Brian HARDAKER (1935-2023) |
Owner of original: Paul Hardaker |
||
13 | Joseph Burnley Hardaker (1815-1897) Joseph Burnley Hardaker (1815-1897) | |||
14 | Joseph Hyde (1809-1893) |
Owner of original: Unknown |
||
15 | Lieut. G.V. Hardaker, 31st Battalion, A.I.F. | |||
16 | Liverpool Sailor's Home Fire, April 1860 | |||
17 | Margaret Towers nee Hardaker (1850-1929) Margaret Towers taken outside her home at Yeadon. |
Owner of original: Val Ryan |
||
18 | Marriage of Mary Hardaker and William Henry Wilson (1854) William Roney, of full age (over 21), a widower, a Sergeant Major in the 38th Regiment, residing Waltair (Visakhapatnam), father's name Charles Wilson. Mary, a minor (she was not quite 16), a spinster, residing Waltair (Visakhapatnam), father's name Richard Hardaker. Witnesses were Mary Hershby, Richard Hardaker and H.G. Raynard. | |||
19 | Our Family History - Agnes French (1885 - 1963) Agnes Schaller nee French | |||
20 | Our Family History - Albert Keer (1914-2005) Albert Keer (1914-2005) | |||
21 | Our Family History - Annie Sutcliffe (1870 - 1933) Annie Sutcliffe circa 1890 | |||
22 | Our Family History - Edith Ball (1908 - 1998) Edith Clare Ball, taken in 1983. | |||
23 | Our Family History - Edith Schaller (1905 - 1986) Edith Keer nee Schaller | |||
24 | Our Family History - Eliza Stansfield (1851-1940) Eliza Stansfield (1851-1940) |
Owner of original: Derek Swift |
||
25 | Our Family History - Elizabeth Glover (1807 - 1903) Elizabeth Stansfield nee Glover | |||
26 | Our Family History - Emil Schaller (1877 - 1945) Emil (Harry) Schaller | |||
27 | Our Family History - Florence Emma Pottinger Emma Keer nee Pottinger | |||
28 | Our Family History - John B Keer (1879 - 1956) John Burwood Keer | |||
29 | Our Family History - John Bertram Hardaker (1896 - 1985) John (Jack) Bertram Hardaker | |||
30 | Our Family History - John Burwood Keer (1904 - 1963) John B. Keer circa 1930 | |||
31 | Our Family History - John Lee Hardaker (1859 - 1938) John Lee Hardaker, Idle Upper Chapel Sunday School teacher | |||
32 | Our Family History - Joseph Raistrick (1852-1932) Joseph Raistrick (1852-1932) |
Owner of original: Derek Swift |
||
33 | Our Family History - Mary Stansfield (1840 - 1908) Mary Brown nee Stansfield | |||
34 | Our Family History - Rachel Stansfield Brown (1864 - 1940) Rachel Stansfield Brown | |||
35 | Our Family History - Richard Hardaker (1895 - 1956) Dick Hardaker at the door of his greenhouse | |||
36 | Our Family History - Samuel Hardaker (1889 - 1922) Samuel (Sam) Hardaker | |||
37 | Our Family History - William Ball (1872 - 1932) William Ball | |||
38 | Phyllis Hardaker (1919 - 1990) Phyllis Hardaker (1919 - 1990) | |||
39 | Priscilla Hardaker (1865-1952) Priscilla Hardaker (1865-1952), aged about 84. | |||
40 | Rawdon Baptist Chapel 1892 This Chapel was built on Micklefield Lane in 1892, it was the third Baptist Chapel to be built in Rawdon. The first was in Cragg Wood in 1715, then stone from that building was used to build a second chapel on Micklefield Lane in 1765 known as Buckstone Chapel. The chapel in this photo was constructed on the site of Buckstone Chapel in 1892, the gateposts and walls were demolished during the Second World war. The chapel continued to be used until the early 1970s when the Baptists, Congregationalists and Methodists combined to form Trinity Church. |
Place: Buckstone Baptist Chapel, Rawdon, Yorks, England 53.85166609300958, -1.6919481754302979 |
||
41 | Rawdon Baptist Church 1712 Drawing of the first Baptist Church to be built in Rawdon, situated in Cragg Wood it was built in 1712. Mansell & Hatcher, Craggwood Nurseries was located at the site Woodlands Drive in January 2013. |
Place: Baptist Church, Rawdon, Yorkshire, England 53.845454622465155, -1.6897165775299072 |
||
42 | Richard HARDACRE (1772-1840) | |||
43 | Richard Hardaker Jnr (1836-1908) | |||
44 | Robert Hardaker (1816-1860) Robert Hardaker (1816-1860) | |||
45 | Sarah and Albert Dixon Sarah and Albert Dixon with son Arnold (b. 1907) |
Owner of original: Wendy Carter née Dixon Date: circa 1917 |
||
46 | Sarah and Albert Dixon Sarah and Albert Dixon. Date and location unknown. |
Owner of original: Wendy Carter née Dixon |
||
47 | Sarah Ann Hardaker (1834-1919) Date unknown, but most likely 1890s. |
Owner of original: Simon Robinson Date: c. 1895 |
||
48 | Sarah Hardaker (1882-1960) |
Owner of original: Wendy Carter née Dixon Date: circa 1915 |
||
49 | Sarah Hardaker (right) Sarah Hardaker (right) with half sister Mary Starkey, and half-brother (George or John). |
Owner of original: Wendy Carter née Dixon |
||
50 | Sarah Hardaker (seated) Sarah Hardaker (seated) with half sister Mary Starkey (standing) |
Owner of original: Wendy Carter née Dixon |