Malham, Yorkshire, England
Tree: Hardaker One-name Study

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Sep 1811 | I3437 | Hardaker One-name Study |
2 | ![]() | Abt 1765 | I3586 | Hardaker One-name Study |
3 | ![]() | Abt 1766 | I3585 | Hardaker One-name Study |
4 | ![]() | Abt 1777 | I3584 | Hardaker One-name Study |
5 | ![]() | Abt 1768 | I3581 | Hardaker One-name Study |
6 | ![]() | Abt 1773 | I3583 | Hardaker One-name Study |
7 | ![]() | 1781 | I4367 | Hardaker One-name Study |
8 | ![]() | Abt 1769 | I3582 | Hardaker One-name Study |
9 | ![]() | 1775 | I3567 | Hardaker One-name Study |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1817 | I4326 | Hardaker One-name Study |
2 | ![]() | Nov 1816 | I4353 | Hardaker One-name Study |
3 | ![]() | Dec 1778 | I3584 | Hardaker One-name Study |
4 | ![]() | Apr 1821 | I3595 | Hardaker One-name Study |