Upper Chapel, Idle, Yorkshire, England
Tree: Our Family Tree

Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 29 May 1859 | Upper Chapel, Idle, Yorkshire, England | I18 | Our Family Tree |
2 | ![]() | 17 Oct 1823 | Upper Chapel, Idle, Yorkshire, England | I9 | Our Family Tree |
3 | ![]() | 27 Jun 1837 | Upper Chapel, Idle, Yorkshire, England | I705 | Our Family Tree |
4 | ![]() | 19 Aug 1810 | Upper Chapel, Idle, Yorkshire, England | I468 | Our Family Tree |
5 | ![]() | 3 Jul 1832 | Upper Chapel, Idle, Yorkshire, England | I356 | Our Family Tree |
Buried
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Dec 1886 | Upper Chapel, Idle, Yorkshire, England | I716 | Our Family Tree |
2 | ![]() | 6 Mar 1886 | Upper Chapel, Idle, Yorkshire, England | I463 | Our Family Tree |
3 | ![]() | 23 Jul 1940 | Upper Chapel, Idle, Yorkshire, England | I22 | Our Family Tree |
4 | ![]() | 6 Mar 1876 | Upper Chapel, Idle, Yorkshire, England | I745 | Our Family Tree |
5 | ![]() | 2 Mar 1867 | Upper Chapel, Idle, Yorkshire, England | I2221 | Our Family Tree |
6 | ![]() | 19 Feb 1864 | Upper Chapel, Idle, Yorkshire, England | I203 | Our Family Tree |
7 | ![]() | 1843 | Upper Chapel, Idle, Yorkshire, England | I1927 | Our Family Tree |
8 | ![]() | 17 Oct 1874 | Upper Chapel, Idle, Yorkshire, England | I1039 | Our Family Tree |
9 | ![]() | 26 Nov 1891 | Upper Chapel, Idle, Yorkshire, England | I2157 | Our Family Tree |
10 | ![]() | 1891 | Upper Chapel, Idle, Yorkshire, England | I743 | Our Family Tree |
11 | ![]() | 13 Dec 1861 | Upper Chapel, Idle, Yorkshire, England | I735 | Our Family Tree |
12 | ![]() | 18 Jan 1856 | Upper Chapel, Idle, Yorkshire, England | I15 | Our Family Tree |
13 | ![]() | 3 Dec 1938 | Upper Chapel, Idle, Yorkshire, England | I18 | Our Family Tree |
14 | ![]() | 20 Jul 1855 | Upper Chapel, Idle, Yorkshire, England | I14 | Our Family Tree |
15 | ![]() | 2 Apr 1888 | Upper Chapel, Idle, Yorkshire, England | I5 | Our Family Tree |
16 | ![]() | 2 Mar 1870 | Upper Chapel, Idle, Yorkshire, England | I740 | Our Family Tree |
17 | ![]() | 10 Nov 1875 | Upper Chapel, Idle, Yorkshire, England | I9 | Our Family Tree |
18 | ![]() | 31 Mar 1863 | Upper Chapel, Idle, Yorkshire, England | I736 | Our Family Tree |
19 | ![]() | Mar 1897 | Upper Chapel, Idle, Yorkshire, England | I452 | Our Family Tree |
20 | ![]() | 19 Jul 1873 | Upper Chapel, Idle, Yorkshire, England | I635 | Our Family Tree |
21 | ![]() | 27 Oct 1862 | Upper Chapel, Idle, Yorkshire, England | I710 | Our Family Tree |
22 | ![]() | 14 Oct 1869 | Upper Chapel, Idle, Yorkshire, England | I720 | Our Family Tree |
23 | ![]() | 4 May 1864 | Upper Chapel, Idle, Yorkshire, England | I721 | Our Family Tree |
24 | ![]() | 18 Dec 1857 | Upper Chapel, Idle, Yorkshire, England | I202 | Our Family Tree |
25 | ![]() | 17 May 1886 | Upper Chapel, Idle, Yorkshire, England | I717 | Our Family Tree |
26 | ![]() | 7 Dec 1898 | Upper Chapel, Idle, Yorkshire, England | I616 | Our Family Tree |
27 | ![]() | 3 Dec 1859 | Upper Chapel, Idle, Yorkshire, England | I719 | Our Family Tree |
28 | ![]() | 29 Nov 1869 | Upper Chapel, Idle, Yorkshire, England | I618 | Our Family Tree |
29 | ![]() | 10 Dec 1881 | Upper Chapel, Idle, Yorkshire, England | I620 | Our Family Tree |
30 | ![]() | 4 Mar 1889 | Upper Chapel, Idle, Yorkshire, England | I631 | Our Family Tree |
31 | ![]() | 11 Feb 1892 | Upper Chapel, Idle, Yorkshire, England | I1957 | Our Family Tree |
32 | ![]() | 19 Jul 1895 | Upper Chapel, Idle, Yorkshire, England | I797 | Our Family Tree |
33 | ![]() | 1 May 1871 | Upper Chapel, Idle, Yorkshire, England | I796 | Our Family Tree |
34 | ![]() | 6 Sep 1870 | Upper Chapel, Idle, Yorkshire, England | I647 | Our Family Tree |
35 | ![]() | 5 Aug 1874 | Upper Chapel, Idle, Yorkshire, England | I2063 | Our Family Tree |
36 | ![]() | 30 May 1903 | Upper Chapel, Idle, Yorkshire, England | I630 | Our Family Tree |
37 | ![]() | 10 Nov 1854 | Upper Chapel, Idle, Yorkshire, England | I2 | Our Family Tree |
38 | ![]() | Jun 1848 | Upper Chapel, Idle, Yorkshire, England | I2159 | Our Family Tree |
39 | ![]() | Jan 1851 | Upper Chapel, Idle, Yorkshire, England | I2160 | Our Family Tree |
40 | ![]() | 24 Jun 1858 | Upper Chapel, Idle, Yorkshire, England | I788 | Our Family Tree |
41 | ![]() | 12 Apr 1884 | Upper Chapel, Idle, Yorkshire, England | I468 | Our Family Tree |
42 | ![]() | 17 Jan 1885 | Upper Chapel, Idle, Yorkshire, England | I619 | Our Family Tree |
43 | ![]() | Abt 1812 | Upper Chapel, Idle, Yorkshire, England | I789 | Our Family Tree |
44 | ![]() | 10 Nov 1875 | Upper Chapel, Idle, Yorkshire, England | I799 | Our Family Tree |
45 | ![]() | Abt 1828 | Upper Chapel, Idle, Yorkshire, England | I794 | Our Family Tree |
46 | ![]() | 16 Apr 1850 | Upper Chapel, Idle, Yorkshire, England | I787 | Our Family Tree |
47 | ![]() | 10 Mar 1867 | Upper Chapel, Idle, Yorkshire, England | I1962 | Our Family Tree |
48 | ![]() | 3 Jul 1865 | Upper Chapel, Idle, Yorkshire, England | I617 | Our Family Tree |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HARDAKER / BROWN | 7 Jun 1893 | Upper Chapel, Idle, Yorkshire, England | F508 | Our Family Tree |
2 | HARDAKER / HARDAKER | 26 Sep 1888 | Upper Chapel, Idle, Yorkshire, England | F4 | Our Family Tree |
3 | HUTCHINSON / RHODES | 23 Sep 1891 | Upper Chapel, Idle, Yorkshire, England | F312 | Our Family Tree |