Wrose, Yorkshire, England
Tree: Our Family Tree

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1728 | Wrose, Yorkshire, England | I1217 | Our Family Tree |
2 | ![]() | 9 May 1821 | Wrose, Yorkshire, England | I744 | Our Family Tree |
3 | ![]() | 26 Nov 1806 | Wrose, Yorkshire, England | I738 | Our Family Tree |
4 | ![]() | 11 Jan 1816 | Wrose, Yorkshire, England | I742 | Our Family Tree |
5 | ![]() | 5 Sep 1813 | Wrose, Yorkshire, England | I741 | Our Family Tree |
6 | ![]() | 1 Sep 1804 | Wrose, Yorkshire, England | I737 | Our Family Tree |
7 | ![]() | 13 Aug 1802 | Wrose, Yorkshire, England | I736 | Our Family Tree |
8 | ![]() | 1786 | Wrose, Yorkshire, England | I1132 | Our Family Tree |
9 | ![]() | 1779 | Wrose, Yorkshire, England | I1549 | Our Family Tree |
10 | ![]() | 1787 | Wrose, Yorkshire, England | I1131 | Our Family Tree |
11 | ![]() | 1793 | Wrose, Yorkshire, England | I2124 | Our Family Tree |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Jul 1940 | Wrose, Yorkshire, England | I22 | Our Family Tree |
2 | ![]() | 2 Nov 1891 | Wrose, Yorkshire, England | I743 | Our Family Tree |
3 | ![]() | 11 Dec 1861 | Wrose, Yorkshire, England | I735 | Our Family Tree |
4 | ![]() | 1 Dec 1938 | Wrose, Yorkshire, England | I18 | Our Family Tree |
5 | ![]() | 13 Mar 1861 | Wrose, Yorkshire, England | I371 | Our Family Tree |
6 | ![]() | 1779 | Wrose, Yorkshire, England | I2000 | Our Family Tree |