Wrose, Yorkshire, England
Tree: Hardaker One-name Study

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Oct 1835 | I457 | Hardaker One-name Study |
2 | ![]() | 26 Jan 1818 | I284 | Hardaker One-name Study |
3 | ![]() | 3 Dec 1831 | I456 | Hardaker One-name Study |
4 | ![]() | 30 Oct 1830 | I1350 | Hardaker One-name Study |
5 | ![]() | 9 May 1821 | I285 | Hardaker One-name Study |
6 | ![]() | 26 Nov 1806 | I279 | Hardaker One-name Study |
7 | ![]() | 11 Jan 1816 | I283 | Hardaker One-name Study |
8 | ![]() | 5 Sep 1813 | I282 | Hardaker One-name Study |
9 | ![]() | 8 Apr 1811 | I281 | Hardaker One-name Study |
10 | ![]() | 18 Mar 1809 | I280 | Hardaker One-name Study |
11 | ![]() | 13 Aug 1802 | I277 | Hardaker One-name Study |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jul 1940 | I478 | Hardaker One-name Study |
2 | ![]() | 25 Sep 1857 | I275 | Hardaker One-name Study |
3 | ![]() | 1861 | I276 | Hardaker One-name Study |
4 | ![]() | 1 Dec 1938 | I476 | Hardaker One-name Study |
5 | ![]() | 13 Mar 1861 | I272 | Hardaker One-name Study |