Calverley St Wilfrid, Yorkshire, England
Tree: Our Family Tree

Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Apr 1753 | I987 | Our Family Tree |
2 | ![]() | 29 Aug 1728 | I1217 | Our Family Tree |
3 | ![]() | 18 Feb 1787 | I1948 | Our Family Tree |
4 | ![]() | 21 Jan 1855 | I2177 | Our Family Tree |
5 | ![]() | 3 Aug 1862 | I696 | Our Family Tree |
6 | ![]() | 26 Oct 1817 | I675 | Our Family Tree |
7 | ![]() | 5 Jul 1857 | I694 | Our Family Tree |
8 | ![]() | 31 Jul 1859 | I695 | Our Family Tree |
9 | ![]() | 6 Mar 1853 | I642 | Our Family Tree |
10 | ![]() | 6 Dec 1719 | I1122 | Our Family Tree |
11 | ![]() | 25 Sep 1757 | I1090 | Our Family Tree |
12 | ![]() | 25 Jan 1789 | I788 | Our Family Tree |
13 | ![]() | 21 Feb 1779 | I1549 | Our Family Tree |
14 | ![]() | 1 Jun 1834 | I279 | Our Family Tree |
15 | ![]() | 22 Aug 1791 | I1604 | Our Family Tree |
16 | ![]() | 30 Apr 1814 | I467 | Our Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Feb 1706 | I1204 | Our Family Tree |
Burial
Matches 1 to 50 of 97
Marriage
Matches 1 to 50 of 116