Hebden, Yorkshire, England
Tree: Hardaker One-name Study

Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | Hebden, Yorkshire, England | I3432 | Hardaker One-name Study |
2 | ![]() | Abt 1750 | Hebden, Yorkshire, England | I3485 | Hardaker One-name Study |
3 | ![]() | Abt 1843 | Hebden, Yorkshire, England | I3450 | Hardaker One-name Study |
4 | ![]() | Abt 1837 | Hebden, Yorkshire, England | I3448 | Hardaker One-name Study |
5 | ![]() | Abt 1777 | Hebden, Yorkshire, England | I3468 | Hardaker One-name Study |
6 | ![]() | Abt 1834 | Hebden, Yorkshire, England | I3447 | Hardaker One-name Study |
7 | ![]() | Abt 1785 | Hebden, Yorkshire, England | I3486 | Hardaker One-name Study |
8 | ![]() | Abt 1832 | Hebden, Yorkshire, England | I3446 | Hardaker One-name Study |
9 | ![]() | Abt 1783 | Hebden, Yorkshire, England | I3484 | Hardaker One-name Study |
10 | ![]() | Abt 1840 | Hebden, Yorkshire, England | I3449 | Hardaker One-name Study |
11 | ![]() | Abt 1829 | Hebden, Yorkshire, England | I3445 | Hardaker One-name Study |
12 | ![]() | Abt 1839 | Hebden, Yorkshire, England | I3438 | Hardaker One-name Study |
13 | ![]() | Abt 1803 | Hebden, Yorkshire, England | I3479 | Hardaker One-name Study |
14 | ![]() | Abt 1806 | Hebden, Yorkshire, England | I3478 | Hardaker One-name Study |
15 | ![]() | Abt 1802 | Hebden, Yorkshire, England | I3477 | Hardaker One-name Study |
16 | ![]() | Abt 1838 | Hebden, Yorkshire, England | I3502 | Hardaker One-name Study |
17 | ![]() | Abt 1842 | Hebden, Yorkshire, England | I3503 | Hardaker One-name Study |
18 | ![]() | 1830 | Hebden, Yorkshire, England | I3453 | Hardaker One-name Study |
19 | ![]() | Abt 1823 | Hebden, Yorkshire, England | I3451 | Hardaker One-name Study |
20 | ![]() | Abt 1830 | Hebden, Yorkshire, England | I3500 | Hardaker One-name Study |
21 | ![]() | 5 Feb 1840 | Hebden, Yorkshire, England | I3455 | Hardaker One-name Study |
22 | ![]() | Abt 1798 | Hebden, Yorkshire, England | I3476 | Hardaker One-name Study |
23 | ![]() | Abt 1805 | Hebden, Yorkshire, England | I3431 | Hardaker One-name Study |
24 | ![]() | Abt 1833 | Hebden, Yorkshire, England | I3501 | Hardaker One-name Study |
25 | ![]() | Abt 1808 | Hebden, Yorkshire, England | I3481 | Hardaker One-name Study |
26 | ![]() | Abt 1800 | Hebden, Yorkshire, England | I3480 | Hardaker One-name Study |
27 | ![]() | Abt 1798 | Hebden, Yorkshire, England | I3435 | Hardaker One-name Study |
28 | ![]() | Abt 1827 | Hebden, Yorkshire, England | I3452 | Hardaker One-name Study |
29 | ![]() | 1811 | Hebden, Yorkshire, England | I3482 | Hardaker One-name Study |
30 | ![]() | Abt 1828 | Hebden, Yorkshire, England | I3499 | Hardaker One-name Study |
31 | ![]() | Abt 1845 | Hebden, Yorkshire, England | I3456 | Hardaker One-name Study |
32 | ![]() | Abt 1825 | Hebden, Yorkshire, England | I3444 | Hardaker One-name Study |
33 | ![]() | Dec 1834 | Hebden, Yorkshire, England | I3497 | Hardaker One-name Study |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1818 | Hebden, Yorkshire, England | I3485 | Hardaker One-name Study |
2 | ![]() | Jan 1814 | Hebden, Yorkshire, England | I3459 | Hardaker One-name Study |
3 | ![]() | Oct 1811 | Hebden, Yorkshire, England | I3468 | Hardaker One-name Study |
4 | ![]() | Oct 1785 | Hebden, Yorkshire, England | I3486 | Hardaker One-name Study |
5 | ![]() | Dec 1838 | Hebden, Yorkshire, England | I3483 | Hardaker One-name Study |
6 | ![]() | Mar 1834 | Hebden, Yorkshire, England | I3434 | Hardaker One-name Study |
7 | ![]() | 28 Oct 1892 | Hebden, Yorkshire, England | I3454 | Hardaker One-name Study |
8 | ![]() | Jan 1834 | Hebden, Yorkshire, England | I3477 | Hardaker One-name Study |
9 | ![]() | 1 Sep 1882 | Hebden, Yorkshire, England | I3455 | Hardaker One-name Study |
10 | ![]() | Abt 29 Jun 1806 | Hebden, Yorkshire, England | I3431 | Hardaker One-name Study |
11 | ![]() | May 1852 | Hebden, Yorkshire, England | I3476 | Hardaker One-name Study |
12 | ![]() | Aug 1839 | Hebden, Yorkshire, England | I3452 | Hardaker One-name Study |
13 | ![]() | Jan 1789 | Hebden, Yorkshire, England | I3457 | Hardaker One-name Study |
14 | ![]() | 13 Oct 1811 | Hebden, Yorkshire, England | I3482 | Hardaker One-name Study |
15 | ![]() | Jan 1819 | Hebden, Yorkshire, England | I3458 | Hardaker One-name Study |
16 | ![]() | Apr 1848 | Hebden, Yorkshire, England | I3433 | Hardaker One-name Study |
17 | ![]() | Mar 1829 | Hebden, Yorkshire, England | I3429 | Hardaker One-name Study |
18 | ![]() | Feb 1835 | Hebden, Yorkshire, England | I3497 | Hardaker One-name Study |
19 | ![]() | Jul 1834 | Hebden, Yorkshire, England | I3436 | Hardaker One-name Study |