Idle Holy Trinity, Yorkshire, England
Tree: Our Family Tree
Latitude: 53.8378989879598, Longitude: -1.7314597964286804
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEE, Emma | 29 Nov 1898 | Idle Holy Trinity, Yorkshire, England | I2109 | Our Family Tree |
Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Elizabeth | 19 Jun 1836 | Idle Holy Trinity, Yorkshire, England | I1077 | Our Family Tree |
2 | BROWN, Ellen | 23 Dec 1821 | Idle Holy Trinity, Yorkshire, England | I464 | Our Family Tree |
3 | BROWN, John | 19 Jun 1836 | Idle Holy Trinity, Yorkshire, England | I393 | Our Family Tree |
4 | BROWN, Lucy Ann | 19 Mar 1836 | Idle Holy Trinity, Yorkshire, England | I1080 | Our Family Tree |
5 | BROWN, Mary Scott | 19 Jun 1836 | Idle Holy Trinity, Yorkshire, England | I280 | Our Family Tree |
6 | BROWN, Peter Smith | 17 Oct 1841 | Idle Holy Trinity, Yorkshire, England | I281 | Our Family Tree |
7 | BROWN, Rachel Stansfield | 23 Oct 1864 | Idle Holy Trinity, Yorkshire, England | I22 | Our Family Tree |
8 | BROWN, Thomas Scott | 27 Aug 1843 | Idle Holy Trinity, Yorkshire, England | I282 | Our Family Tree |
9 | GLOVER, Walshaw | 5 Apr 1829 | Idle Holy Trinity, Yorkshire, England | I1967 | Our Family Tree |
10 | HUTCHINSON, Albert | 19 Aug 1891 | Idle Holy Trinity, Yorkshire, England | I2283 | Our Family Tree |
11 | HUTCHINSON, Clara | 17 Feb 1861 | Idle Holy Trinity, Yorkshire, England | I2282 | Our Family Tree |
12 | HUTCHINSON, Edmund | 2 Jan 1853 | Idle Holy Trinity, Yorkshire, England | I2280 | Our Family Tree |
13 | HUTCHINSON, Edna | 1 Feb 1852 | Idle Holy Trinity, Yorkshire, England | I2279 | Our Family Tree |
14 | HUTCHINSON, William | 4 Nov 1855 | Idle Holy Trinity, Yorkshire, England | I2008 | Our Family Tree |
15 | OBANK, Clara | 7 May 1870 | Idle Holy Trinity, Yorkshire, England | I2286 | Our Family Tree |
16 | RAISTRICK, Mary | 31 May 1829 | Idle Holy Trinity, Yorkshire, England | I1929 | Our Family Tree |
17 | RHODES, Martha | 19 Oct 1917 | Idle Holy Trinity, Yorkshire, England | I716 | Our Family Tree |
18 | STANSFIELD, Alberta | 1 Dec 1889 | Idle Holy Trinity, Yorkshire, England | I973 | Our Family Tree |
19 | STANSFIELD, Edith Sowden | 28 May 1882 | Idle Holy Trinity, Yorkshire, England | I970 | Our Family Tree |
20 | STANSFIELD, Hannah | 14 Dec 1777 | Idle Holy Trinity, Yorkshire, England | I1050 | Our Family Tree |
21 | STANSFIELD, Jeremiah | 3 Apr 1859 | Idle Holy Trinity, Yorkshire, England | I1629 | Our Family Tree |
22 | STANSFIELD, John | 1 Apr 1888 | Idle Holy Trinity, Yorkshire, England | I972 | Our Family Tree |
23 | STANSFIELD, Laura Annie | 4 Jul 1886 | Idle Holy Trinity, Yorkshire, England | I971 | Our Family Tree |
24 | STANSFIELD, Mary-Ann | 22 Dec 1833 | Idle Holy Trinity, Yorkshire, England | I730 | Our Family Tree |
25 | STANSFIELD, Oliver Sowden | 4 Jan 1885 | Idle Holy Trinity, Yorkshire, England | I974 | Our Family Tree |
26 | SUTTLE, Caroline | 5 Sep 1830 | Idle Holy Trinity, Yorkshire, England | I2288 | Our Family Tree |
27 | THOMPSON, Ann | 19 Sep 1819 | Idle Holy Trinity, Yorkshire, England | I1621 | Our Family Tree |
Burial
Matches 1 to 36 of 36
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROOKE, Jeremiah | 11 Jan 1894 | Idle Holy Trinity, Yorkshire, England | I2166 | Our Family Tree |
2 | BROWN, Annie Louisa | 23 Oct 1882 | Idle Holy Trinity, Yorkshire, England | I257 | Our Family Tree |
3 | BROWN, Edward | 10 Aug 1859 | Idle Holy Trinity, Yorkshire, England | I60 | Our Family Tree |
4 | BROWN, Edward | 25 Oct 1916 | Idle Holy Trinity, Yorkshire, England | I58 | Our Family Tree |
5 | BROWN, Elizabeth | 21 Jul 1851 | Idle Holy Trinity, Yorkshire, England | I2174 | Our Family Tree |
6 | BROWN, Kedar Alfred | 23 Oct 1882 | Idle Holy Trinity, Yorkshire, England | I256 | Our Family Tree |
7 | GARNETT, John | 14 Dec 1838 | Idle Holy Trinity, Yorkshire, England | I729 | Our Family Tree |
8 | GLOVER, Walshaw | 10 Apr 1880 | Idle Holy Trinity, Yorkshire, England | I1967 | Our Family Tree |
9 | JOWETT, James | 30 Jan 1840 | Idle Holy Trinity, Yorkshire, England | I2142 | Our Family Tree |
10 | LEE, Garnett | 21 Dec 1874 | Idle Holy Trinity, Yorkshire, England | I2104 | Our Family Tree |
11 | LEE, James | 8 Jan 1862 | Idle Holy Trinity, Yorkshire, England | I622 | Our Family Tree |
12 | LEE, John | 23 Dec 1878 | Idle Holy Trinity, Yorkshire, England | I669 | Our Family Tree |
13 | PULLAN, Charles Hardaker | 6 Apr 1835 | Idle Holy Trinity, Yorkshire, England | I1671 | Our Family Tree |
14 | RAISTRICK, John | 1898 | Idle Holy Trinity, Yorkshire, England | I2156 | Our Family Tree |
15 | RAISTRICK, Samuel | 1891 | Idle Holy Trinity, Yorkshire, England | I2151 | Our Family Tree |
16 | RAISTRICK, Sarah Ann | 21 Feb 1894 | Idle Holy Trinity, Yorkshire, England | I1935 | Our Family Tree |
17 | RAISTRICK, Smith | 15 Sep 1898 | Idle Holy Trinity, Yorkshire, England | I1753 | Our Family Tree |
18 | RAISTRICK, Thomas | 28 Sep 1864 | Idle Holy Trinity, Yorkshire, England | I1131 | Our Family Tree |
19 | RUSSELL, Elizabeth | 14 Mar 1882 | Idle Holy Trinity, Yorkshire, England | I1926 | Our Family Tree |
20 | SCOTT, Anne | 22 Nov 1869 | Idle Holy Trinity, Yorkshire, England | I61 | Our Family Tree |
21 | SMITH, Maria | 12 Apr 1898 | Idle Holy Trinity, Yorkshire, England | I2002 | Our Family Tree |
22 | STANSFIELD, Alfred | 15 Jul 1849 | Idle Holy Trinity, Yorkshire, England | I732 | Our Family Tree |
23 | STANSFIELD, Edmund James | 6 Nov 1851 | Idle Holy Trinity, Yorkshire, England | I733 | Our Family Tree |
24 | STANSFIELD, Edwin | 31 May 1837 | Idle Holy Trinity, Yorkshire, England | I731 | Our Family Tree |
25 | STANSFIELD, Glover | 24 Aug 1861 | Idle Holy Trinity, Yorkshire, England | I395 | Our Family Tree |
26 | STANSFIELD, James | Idle Holy Trinity, Yorkshire, England | I65 | Our Family Tree | |
27 | STANSFIELD, Jeremiah | 19 Apr 1890 | Idle Holy Trinity, Yorkshire, England | I1629 | Our Family Tree |
28 | STANSFIELD, Mary | 25 Jan 1908 | Idle Holy Trinity, Yorkshire, England | I59 | Our Family Tree |
29 | STANSFIELD, Mary-Ann | 29 Dec 1833 | Idle Holy Trinity, Yorkshire, England | I730 | Our Family Tree |
30 | STANSFIELD, Oliver | 8 Nov 1884 | Idle Holy Trinity, Yorkshire, England | I1645 | Our Family Tree |
31 | STANSFIELD, Oliver Sowden | 21 Mar 1887 | Idle Holy Trinity, Yorkshire, England | I974 | Our Family Tree |
32 | STANSFIELD, Rachel | 8 Mar 1855 | Idle Holy Trinity, Yorkshire, England | I396 | Our Family Tree |
33 | STANSFIELD, Raistrick | 6 Nov 1851 | Idle Holy Trinity, Yorkshire, England | I397 | Our Family Tree |
34 | STANSFIELD, William Ezra | 6 Nov 1851 | Idle Holy Trinity, Yorkshire, England | I734 | Our Family Tree |
35 | SUTTLE, Caroline | 4 Oct 1907 | Idle Holy Trinity, Yorkshire, England | I2288 | Our Family Tree |
36 | THOMPSON, Ann | 2 Sep 1873 | Idle Holy Trinity, Yorkshire, England | I1621 | Our Family Tree |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HUTCHINSON / | 22 Apr 1891 | Idle Holy Trinity, Yorkshire, England | F317 | Our Family Tree |
2 | HUTCHINSON / OBANK | 10 Sep 1895 | Idle Holy Trinity, Yorkshire, England | F318 | Our Family Tree |
3 | OBANK / LEE | 22 Sep 1877 | Idle Holy Trinity, Yorkshire, England | F219 | Our Family Tree |
4 | POUNDS / CARTER | 2 Nov 1892 | Idle Holy Trinity, Yorkshire, England | F532 | Our Family Tree |
5 | STANSFIELD / SOWDEN | 1 Mar 1881 | Idle Holy Trinity, Yorkshire, England | F285 | Our Family Tree |