Kirkstall, Yorkshire, England
Tree: Hardaker One-name Study

Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1867 | Kirkstall, Yorkshire, England | I3846 | Hardaker One-name Study |
2 | ![]() | Abt 1806 | Kirkstall, Yorkshire, England | I2005 | Hardaker One-name Study |
3 | ![]() | Abt 1865 | Kirkstall, Yorkshire, England | I2911 | Hardaker One-name Study |
4 | ![]() | 1848 | Kirkstall, Yorkshire, England | I1293 | Hardaker One-name Study |
5 | ![]() | 12 Feb 1833 | Kirkstall, Yorkshire, England | I1290 | Hardaker One-name Study |
6 | ![]() | 29 Mar 1814 | Kirkstall, Yorkshire, England | I1618 | Hardaker One-name Study |
7 | ![]() | Abt 1830 | Kirkstall, Yorkshire, England | I1772 | Hardaker One-name Study |
8 | ![]() | 1852 | Kirkstall, Yorkshire, England | I1305 | Hardaker One-name Study |
9 | ![]() | 14 May 1889 | Kirkstall, Yorkshire, England | I1836 | Hardaker One-name Study |
10 | ![]() | 7 May 1852 | Kirkstall, Yorkshire, England | I2511 | Hardaker One-name Study |
11 | ![]() | 10 Dec 1823 | Kirkstall, Yorkshire, England | I1049 | Hardaker One-name Study |
12 | ![]() | 4 Jul 1824 | Kirkstall, Yorkshire, England | I1622 | Hardaker One-name Study |
13 | ![]() | 18 Apr 1816 | Kirkstall, Yorkshire, England | I1770 | Hardaker One-name Study |
14 | ![]() | 4 Apr 1812 | Kirkstall, Yorkshire, England | I1617 | Hardaker One-name Study |
15 | ![]() | Abt 1866 | Kirkstall, Yorkshire, England | I2581 | Hardaker One-name Study |
16 | ![]() | 2 Oct 1818 | Kirkstall, Yorkshire, England | I1620 | Hardaker One-name Study |
17 | ![]() | Abt 1829 | Kirkstall, Yorkshire, England | I3273 | Hardaker One-name Study |
18 | ![]() | 1870 | Kirkstall, Yorkshire, England | I1994 | Hardaker One-name Study |
19 | ![]() | 17 Aug 1873 | Kirkstall, Yorkshire, England | I2583 | Hardaker One-name Study |
20 | ![]() | 1834 | Kirkstall, Yorkshire, England | I1055 | Hardaker One-name Study |
21 | ![]() | 25 Mar 1830 ? | Kirkstall, Yorkshire, England | I1289 | Hardaker One-name Study |
22 | ![]() | 2 Feb 1822 | Kirkstall, Yorkshire, England | I1048 | Hardaker One-name Study |
23 | ![]() | 23 Jun 1835 | Kirkstall, Yorkshire, England | I1291 | Hardaker One-name Study |
24 | ![]() | 27 May 1836 | Kirkstall, Yorkshire, England | I1056 | Hardaker One-name Study |
25 | ![]() | 27 Jul 1871 | Kirkstall, Yorkshire, England | I2582 | Hardaker One-name Study |
26 | ![]() | 1860 | Kirkstall, Yorkshire, England | I1306 | Hardaker One-name Study |
27 | ![]() | 6 Nov 1821 | Kirkstall, Yorkshire, England | I1621 | Hardaker One-name Study |
28 | ![]() | Abt 1814 | Kirkstall, Yorkshire, England | I2722 | Hardaker One-name Study |
29 | ![]() | 7 Jan 1831 | Kirkstall, Yorkshire, England | I1054 | Hardaker One-name Study |
30 | ![]() | 19 Feb 1800 | Kirkstall, Yorkshire, England | I411 | Hardaker One-name Study |
31 | ![]() | 1838 | Kirkstall, Yorkshire, England | I1271 | Hardaker One-name Study |
32 | ![]() | Abt 1848 | Kirkstall, Yorkshire, England | I1992 | Hardaker One-name Study |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1916 | Kirkstall, Yorkshire, England | I2580 | Hardaker One-name Study |
2 | ![]() | Jun 1830 | Kirkstall, Yorkshire, England | I3273 | Hardaker One-name Study |
3 | ![]() | Jun 1838 | Kirkstall, Yorkshire, England | I1055 | Hardaker One-name Study |
4 | ![]() | May 1875 | Kirkstall, Yorkshire, England | I1404 | Hardaker One-name Study |
5 | ![]() | Sep 1837 | Kirkstall, Yorkshire, England | I1056 | Hardaker One-name Study |
6 | ![]() | Jul 1848 | Kirkstall, Yorkshire, England | I1616 | Hardaker One-name Study |
7 | ![]() | 1837 | Kirkstall, Yorkshire, England | I207 | Hardaker One-name Study |
1841 Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1841 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I1050 | Hardaker One-name Study |
2 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I1049 | Hardaker One-name Study |
3 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I1404 | Hardaker One-name Study |
4 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I1048 | Hardaker One-name Study |
5 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I1053 | Hardaker One-name Study |
6 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I1054 | Hardaker One-name Study |
7 | ![]() | 6 Jun 1841 | Kirkstall, Yorkshire, England | I411 | Hardaker One-name Study |
1851 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1851 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Kirkstall, Yorkshire, England | I347 | Hardaker One-name Study |
2 | ![]() | 30 Mar 1851 | Kirkstall, Yorkshire, England | I1390 | Hardaker One-name Study |
3 | ![]() | 30 Mar 1851 | Kirkstall, Yorkshire, England | I940 | Hardaker One-name Study |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARDAKER / COLE | 24 Apr 1847 | Kirkstall, Yorkshire, England | F359 | Hardaker One-name Study |