Thackley, Yorkshire, England
Tree: Hardaker One-name Study

Tree: Our Family Tree

Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1845 | Thackley, Yorkshire, England | I2007 | Our Family Tree |
2 | ![]() | 14 Apr 1881 | Thackley, Yorkshire, England | I257 | Our Family Tree |
3 | ![]() | 30 Dec 1883 | Thackley, Yorkshire, England | I258 | Our Family Tree |
4 | ![]() | 29 Oct 1876 | Thackley, Yorkshire, England | I255 | Our Family Tree |
5 | ![]() | 3 Sep 1872 | Thackley, Yorkshire, England | I253 | Our Family Tree |
6 | ![]() | 13 Aug 1829 | Thackley, Yorkshire, England | I466 | Our Family Tree |
7 | ![]() | 23 Oct 1862 | Thackley, Yorkshire, England | I251 | Our Family Tree |
8 | ![]() | 20 Dec 1877 | Thackley, Yorkshire, England | I256 | Our Family Tree |
9 | ![]() | 15 Jun 1807 | Thackley, Yorkshire, England | I272 | Our Family Tree |
10 | ![]() | 8 Jul 1864 | Thackley, Yorkshire, England | I478 | Hardaker One-name Study |
11 | ![]() | 8 Jul 1864 | Thackley, Yorkshire, England | I22 | Our Family Tree |
12 | ![]() | 28 Apr 1843 | Thackley, Yorkshire, England | I282 | Our Family Tree |
13 | ![]() | 5 Nov 1874 | Thackley, Yorkshire, England | I254 | Our Family Tree |
14 | ![]() | 1772 | Thackley, Yorkshire, England | I62 | Our Family Tree |
15 | ![]() | 19 Oct 1870 | Thackley, Yorkshire, England | I252 | Our Family Tree |
16 | ![]() | 1727 | Thackley, Yorkshire, England | I2187 | Our Family Tree |
17 | ![]() | 1737 | Thackley, Yorkshire, England | I2194 | Our Family Tree |
18 | ![]() | 1818 | Thackley, Yorkshire, England | I2049 | Our Family Tree |
19 | ![]() | 27 Nov 1809 | Thackley, Yorkshire, England | I2018 | Our Family Tree |
20 | ![]() | 26 Aug 1807 | Thackley, Yorkshire, England | I66 | Our Family Tree |
21 | ![]() | 7 Oct 1816 | Thackley, Yorkshire, England | I2020 | Our Family Tree |
22 | ![]() | 26 Apr 1814 | Thackley, Yorkshire, England | I2019 | Our Family Tree |
23 | ![]() | 20 May 1818 | Thackley, Yorkshire, England | I1044 | Our Family Tree |
24 | ![]() | Abt 1824 | Thackley, Yorkshire, England | I2051 | Our Family Tree |
25 | ![]() | 13 Dec 1803 | Thackley, Yorkshire, England | I2043 | Our Family Tree |
26 | ![]() | 10 Dec 1809 | Thackley, Yorkshire, England | I1042 | Our Family Tree |
27 | ![]() | 1 Apr 1815 | Thackley, Yorkshire, England | I2048 | Our Family Tree |
28 | ![]() | 10 Feb 1812 | Thackley, Yorkshire, England | I2047 | Our Family Tree |
29 | ![]() | 5 Mar 1816 | Thackley, Yorkshire, England | I1043 | Our Family Tree |
30 | ![]() | 28 Sep 1811 | Thackley, Yorkshire, England | I2023 | Our Family Tree |
31 | ![]() | 20 Dec 1808 | Thackley, Yorkshire, England | I2045 | Our Family Tree |
32 | ![]() | 21 Dec 1802 | Thackley, Yorkshire, England | I1040 | Our Family Tree |
33 | ![]() | 5 Oct 1806 | Thackley, Yorkshire, England | I2044 | Our Family Tree |
34 | ![]() | 21 Jul 1807 | Thackley, Yorkshire, England | I2037 | Our Family Tree |
35 | ![]() | Apr 1823 | Thackley, Yorkshire, England | I2163 | Our Family Tree |
36 | ![]() | 19 Dec 1809 | Thackley, Yorkshire, England | I2046 | Our Family Tree |
37 | ![]() | 15 Sep 1801 | Thackley, Yorkshire, England | I2042 | Our Family Tree |
38 | ![]() | 4 Mar 1829 | Thackley, Yorkshire, England | I1967 | Our Family Tree |
39 | ![]() | 11 May 1801 | Thackley, Yorkshire, England | I1039 | Our Family Tree |
40 | ![]() | Abt 1804 | Thackley, Yorkshire, England | I2022 | Our Family Tree |
41 | ![]() | 6 Jan 1819 | Thackley, Yorkshire, England | I2050 | Our Family Tree |
42 | ![]() | 2 Oct 1896 | Thackley, Yorkshire, England | I502 | Hardaker One-name Study |
43 | ![]() | 18 Aug 1895 | Thackley, Yorkshire, England | I487 | Hardaker One-name Study |
44 | ![]() | 18 Aug 1895 | Thackley, Yorkshire, England | I31 | Our Family Tree |
45 | ![]() | 1718 | Thackley, Yorkshire, England | I1984 | Our Family Tree |
46 | ![]() | 13 Jul 1878 | Thackley, Yorkshire, England | I672 | Our Family Tree |
47 | ![]() | Abt 1833 | Thackley, Yorkshire, England | I2082 | Hardaker One-name Study |
48 | ![]() | 8 Feb 1829 | Thackley, Yorkshire, England | I1929 | Our Family Tree |
49 | ![]() | 29 Oct 1889 | Thackley, Yorkshire, England | I973 | Our Family Tree |
50 | ![]() | 22 Feb 1851 | Thackley, Yorkshire, England | I2001 | Our Family Tree |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 1882 | Thackley, Yorkshire, England | I257 | Our Family Tree |
2 | ![]() | 6 Aug 1859 | Thackley, Yorkshire, England | I60 | Our Family Tree |
3 | ![]() | 20 Oct 1882 | Thackley, Yorkshire, England | I256 | Our Family Tree |
4 | ![]() | 20 Oct 1950 | Thackley, Yorkshire, England | I254 | Our Family Tree |
5 | ![]() | 1818 | Thackley, Yorkshire, England | I2049 | Our Family Tree |
6 | ![]() | 14 Sep 1903 | Thackley, Yorkshire, England | I66 | Our Family Tree |
7 | ![]() | 1820 | Thackley, Yorkshire, England | I2043 | Our Family Tree |
8 | ![]() | 1808 | Thackley, Yorkshire, England | I1041 | Our Family Tree |
9 | ![]() | 1808 | Thackley, Yorkshire, England | I1040 | Our Family Tree |
10 | ![]() | 1824 | Thackley, Yorkshire, England | I2044 | Our Family Tree |
11 | ![]() | Thackley, Yorkshire, England | I2163 | Our Family Tree | |
12 | ![]() | 1814 | Thackley, Yorkshire, England | I2022 | Our Family Tree |
13 | ![]() | 1858 | Thackley, Yorkshire, England | I1038 | Our Family Tree |
14 | ![]() | 1 Mar 1891 | Thackley, Yorkshire, England | I832 | Hardaker One-name Study |
15 | ![]() | Feb 1825 | Thackley, Yorkshire, England | I1549 | Our Family Tree |
16 | ![]() | 1807 | Thackley, Yorkshire, England | I1796 | Our Family Tree |
17 | ![]() | 25 Sep 1864 | Thackley, Yorkshire, England | I1131 | Our Family Tree |
18 | ![]() | 3 Nov 1851 | Thackley, Yorkshire, England | I733 | Our Family Tree |
19 | ![]() | 4 Jul 1888 | Thackley, Yorkshire, England | I65 | Our Family Tree |
20 | ![]() | 15 Apr 1890 | Thackley, Yorkshire, England | I1629 | Our Family Tree |
21 | ![]() | Mar 1887 | Thackley, Yorkshire, England | I974 | Our Family Tree |
22 | ![]() | 4 Mar 1855 | Thackley, Yorkshire, England | I396 | Our Family Tree |
23 | ![]() | 5 Nov 1851 | Thackley, Yorkshire, England | I734 | Our Family Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1857 | Thackley, Yorkshire, England | I449 | Our Family Tree |
2 | ![]() | Thackley, Yorkshire, England | I288 | Our Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | Thackley, Yorkshire, England | I788 | Our Family Tree |
2 | ![]() | 1841 | Thackley, Yorkshire, England | I799 | Our Family Tree |
3 | ![]() | 1841 | Thackley, Yorkshire, England | I793 | Our Family Tree |
4 | ![]() | 1841 | Thackley, Yorkshire, England | I795 | Our Family Tree |
5 | ![]() | 1841 | Thackley, Yorkshire, England | I790 | Our Family Tree |
6 | ![]() | 1841 | Thackley, Yorkshire, England | I787 | Our Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | SWIFT / RAISTRICK | 30 Jul 1910 | Thackley, Yorkshire, England | F611 | Our Family Tree |