Yeadon, Yorkshire, England
Tree: Our Family Tree

Tree: Hardaker One-name Study

Birth
Matches 1 to 50 of 188
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1793 | Yeadon, Yorkshire, England | I976 | Hardaker One-name Study |
2 | ![]() | 1820 | Yeadon, Yorkshire, England | I1415 | Hardaker One-name Study |
3 | ![]() | 1721 | Yeadon, Yorkshire, England | I635 | Hardaker One-name Study |
4 | ![]() | 1725 | Yeadon, Yorkshire, England | I101 | Hardaker One-name Study |
5 | ![]() | 1712 | Yeadon, Yorkshire, England | I631 | Hardaker One-name Study |
6 | ![]() | 1721 | Yeadon, Yorkshire, England | I634 | Hardaker One-name Study |
7 | ![]() | 1716 | Yeadon, Yorkshire, England | I633 | Hardaker One-name Study |
8 | ![]() | 1714 | Yeadon, Yorkshire, England | I632 | Hardaker One-name Study |
9 | ![]() | 1759 | Yeadon, Yorkshire, England | I311 | Hardaker One-name Study |
10 | ![]() | 21 Mar 1881 | Yeadon, Yorkshire, England | I1464 | Hardaker One-name Study |
11 | ![]() | Abt 1855 | Yeadon, Yorkshire, England | I1986 | Hardaker One-name Study |
12 | ![]() | Abt 1826 | Yeadon, Yorkshire, England | I3721 | Hardaker One-name Study |
13 | ![]() | Abt 1819 | Yeadon, Yorkshire, England | I2432 | Hardaker One-name Study |
14 | ![]() | 6 Nov 1719 | Yeadon, Yorkshire, England | I668 | Hardaker One-name Study |
15 | ![]() | 5 May 1809 | Yeadon, Yorkshire, England | I2835 | Hardaker One-name Study |
16 | ![]() | Abt 1725 | Yeadon, Yorkshire, England | I1183 | Hardaker One-name Study |
17 | ![]() | Abt 1845 | Yeadon, Yorkshire, England | I2507 | Hardaker One-name Study |
18 | ![]() | Abt 1865 | Yeadon, Yorkshire, England | I3719 | Hardaker One-name Study |
19 | ![]() | Abt 1815 | Yeadon, Yorkshire, England | I1250 | Hardaker One-name Study |
20 | ![]() | Abt 1875 | Yeadon, Yorkshire, England | I2923 | Hardaker One-name Study |
21 | ![]() | 2 Jan 1817 | Yeadon, Yorkshire, England | I902 | Hardaker One-name Study |
22 | ![]() | Abt 1846 | Yeadon, Yorkshire, England | I1610 | Hardaker One-name Study |
23 | ![]() | 10 Apr 1812 | Yeadon, Yorkshire, England | I900 | Hardaker One-name Study |
24 | ![]() | 23 Nov 1814 | Yeadon, Yorkshire, England | I901 | Hardaker One-name Study |
25 | ![]() | 1822 | Yeadon, Yorkshire, England | I904 | Hardaker One-name Study |
26 | ![]() | 12 Mar 1899 | Yeadon, Yorkshire, England | I2842 | Hardaker One-name Study |
27 | ![]() | Abt 1866 | Yeadon, Yorkshire, England | I2422 | Hardaker One-name Study |
28 | ![]() | 28 Dec 1814 | Yeadon, Yorkshire, England | I1238 | Hardaker One-name Study |
29 | ![]() | Abt 1873 | Yeadon, Yorkshire, England | I2905 | Hardaker One-name Study |
30 | ![]() | 6 Apr 1898 | Yeadon, Yorkshire, England | I1981 | Hardaker One-name Study |
31 | ![]() | 1844 | Yeadon, Yorkshire, England | I1091 | Hardaker One-name Study |
32 | ![]() | Abt 1844 | Yeadon, Yorkshire, England | I1255 | Hardaker One-name Study |
33 | ![]() | 24 Aug 1824 | Yeadon, Yorkshire, England | I2394 | Hardaker One-name Study |
34 | ![]() | 6 Jun 1826 | Yeadon, Yorkshire, England | I2402 | Hardaker One-name Study |
35 | ![]() | 21 Apr 1789 | Yeadon, Yorkshire, England | I1515 | Hardaker One-name Study |
36 | ![]() | Abt 1868 | Yeadon, Yorkshire, England | I1974 | Hardaker One-name Study |
37 | ![]() | 15 Feb 1876 | Yeadon, Yorkshire, England | I3695 | Hardaker One-name Study |
38 | ![]() | 1736 | Yeadon, Yorkshire, England | I97 | Hardaker One-name Study |
39 | ![]() | 15 Nov 1887 | Yeadon, Yorkshire, England | I3722 | Hardaker One-name Study |
40 | ![]() | 4 Mar 1808 | Yeadon, Yorkshire, England | I1263 | Hardaker One-name Study |
41 | ![]() | 1840 | Yeadon, Yorkshire, England | I1254 | Hardaker One-name Study |
42 | ![]() | 1864 | Yeadon, Yorkshire, England | I3068 | Hardaker One-name Study |
43 | ![]() | Abt 1857 | Yeadon, Yorkshire, England | I2641 | Hardaker One-name Study |
44 | ![]() | 1867 | Yeadon, Yorkshire, England | I3093 | Hardaker One-name Study |
45 | ![]() | 1821 | Yeadon, Yorkshire, England | I1240 | Hardaker One-name Study |
46 | ![]() | 7 Oct 1794 | Yeadon, Yorkshire, England | I1517 | Hardaker One-name Study |
47 | ![]() | Abt 1818 | Yeadon, Yorkshire, England | I2395 | Hardaker One-name Study |
48 | ![]() | 1819 | Yeadon, Yorkshire, England | I903 | Hardaker One-name Study |
49 | ![]() | 29 May 1849 | Yeadon, Yorkshire, England | I1193 | Hardaker One-name Study |
50 | ![]() | 30 Jun 1881 | Yeadon, Yorkshire, England | I2883 | Hardaker One-name Study |
Death
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jan 1826 | Yeadon, Yorkshire, England | I829 | Hardaker One-name Study |
2 | ![]() | Abt Apr 1859 | Yeadon, Yorkshire, England | I2388 | Hardaker One-name Study |
3 | ![]() | Dec 1810 | Yeadon, Yorkshire, England | I2452 | Hardaker One-name Study |
4 | ![]() | 1826 | Yeadon, Yorkshire, England | I1086 | Hardaker One-name Study |
5 | ![]() | Abt Sep 1801 | Yeadon, Yorkshire, England | I1888 | Hardaker One-name Study |
6 | ![]() | 8 May 1854 | Yeadon, Yorkshire, England | I902 | Hardaker One-name Study |
7 | ![]() | 1822 | Yeadon, Yorkshire, England | I900 | Hardaker One-name Study |
8 | ![]() | May 1825 | Yeadon, Yorkshire, England | I2394 | Hardaker One-name Study |
9 | ![]() | Jan 1877 | Yeadon, Yorkshire, England | I3695 | Hardaker One-name Study |
10 | ![]() | 1827 | Yeadon, Yorkshire, England | I1191 | Hardaker One-name Study |
11 | ![]() | 1847 | Yeadon, Yorkshire, England | I308 | Hardaker One-name Study |
12 | ![]() | 1865 | Yeadon, Yorkshire, England | I3068 | Hardaker One-name Study |
13 | ![]() | 1798 | Yeadon, Yorkshire, England | I1517 | Hardaker One-name Study |
14 | ![]() | Jan 1817 | Yeadon, Yorkshire, England | I2392 | Hardaker One-name Study |
15 | ![]() | Non 1825 | Yeadon, Yorkshire, England | I341 | Hardaker One-name Study |
16 | ![]() | 1807 | Yeadon, Yorkshire, England | I343 | Hardaker One-name Study |
17 | ![]() | Abt Jan 1823 | Yeadon, Yorkshire, England | I1236 | Hardaker One-name Study |
18 | ![]() | 4 Mar 1834 | Yeadon, Yorkshire, England | I3061 | Hardaker One-name Study |
19 | ![]() | 16 Jul 1847 | Yeadon, Yorkshire, England | I589 | Hardaker One-name Study |
20 | ![]() | 14 Apr 1915 | Yeadon, Yorkshire, England | I1312 | Hardaker One-name Study |
21 | ![]() | Yeadon, Yorkshire, England | I1892 | Hardaker One-name Study | |
22 | ![]() | Abt Jul 1799 | Yeadon, Yorkshire, England | I697 | Hardaker One-name Study |
23 | ![]() | 7 Jan 1861 | Yeadon, Yorkshire, England | I2450 | Hardaker One-name Study |
24 | ![]() | Abt Dec 1862 | Yeadon, Yorkshire, England | I1516 | Hardaker One-name Study |
25 | ![]() | Abt Feb 1908 | Yeadon, Yorkshire, England | I1972 | Hardaker One-name Study |
26 | ![]() | Jan-Mar 1881 | Yeadon, Yorkshire, England | I1120 | Hardaker One-name Study |
27 | ![]() | 9 May 1862 | Yeadon, Yorkshire, England | I1145 | Hardaker One-name Study |
28 | ![]() | 1929 | Yeadon, Yorkshire, England | I1421 | Hardaker One-name Study |
29 | ![]() | 13 Mar1841 | Yeadon, Yorkshire, England | I1416 | Hardaker One-name Study |
30 | ![]() | Abt Nov 1800 | Yeadon, Yorkshire, England | I1891 | Hardaker One-name Study |
31 | ![]() | 1854 | Yeadon, Yorkshire, England | I3066 | Hardaker One-name Study |
32 | ![]() | 1864 | Yeadon, Yorkshire, England | I2407 | Hardaker One-name Study |
33 | ![]() | 1742 | Yeadon, Yorkshire, England | I51 | Hardaker One-name Study |
34 | ![]() | 1855 | Yeadon, Yorkshire, England | I3337 | Hardaker One-name Study |
35 | ![]() | 11 Apr 1871 | Yeadon, Yorkshire, England | I1087 | Hardaker One-name Study |
36 | ![]() | 15 Feb 1905 | Yeadon, Yorkshire, England | I588 | Hardaker One-name Study |
37 | ![]() | 27 Feb 1879 | Yeadon, Yorkshire, England | I344 | Hardaker One-name Study |
38 | ![]() | Apr 1806 | Yeadon, Yorkshire, England | I342 | Hardaker One-name Study |
39 | ![]() | Mar 1811 | Yeadon, Yorkshire, England | I345 | Hardaker One-name Study |
40 | ![]() | 6 Jul 1840 | Yeadon, Yorkshire, England | I2455 | Hardaker One-name Study |
41 | ![]() | 1858 | Yeadon, Yorkshire, England | I3067 | Hardaker One-name Study |
42 | ![]() | 11 Apr 1854 | Yeadon, Yorkshire, England | I1270 | Hardaker One-name Study |
43 | ![]() | 30 Mar 1824 | Yeadon, Yorkshire, England | I699 | Hardaker One-name Study |
44 | ![]() | 12 Dec 1862 | Yeadon, Yorkshire, England | I1133 | Hardaker One-name Study |
45 | ![]() | 1883 | Yeadon, Yorkshire, England | I1248 | Hardaker One-name Study |
46 | ![]() | 1883 | Yeadon, Yorkshire, England | I905 | Hardaker One-name Study |
47 | ![]() | Nov 1892 | Yeadon, Yorkshire, England | I3694 | Hardaker One-name Study |
48 | ![]() | Jun 1878 | Yeadon, Yorkshire, England | I1412 | Hardaker One-name Study |
49 | ![]() | 1870 | Yeadon, Yorkshire, England | I3069 | Hardaker One-name Study |
50 | ![]() | 12 May 1875 | Yeadon, Yorkshire, England | I587 | Hardaker One-name Study |
1841 Census
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
1841 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I976 | Hardaker One-name Study |
2 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I902 | Hardaker One-name Study |
3 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I983 | Hardaker One-name Study |
4 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I1090 | Hardaker One-name Study |
5 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I3333 | Hardaker One-name Study |
6 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I589 | Hardaker One-name Study |
7 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I202 | Hardaker One-name Study |
8 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I981 | Hardaker One-name Study |
9 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I2450 | Hardaker One-name Study |
10 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I1188 | Hardaker One-name Study |
11 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I984 | Hardaker One-name Study |
12 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I2668 | Hardaker One-name Study |
13 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I982 | Hardaker One-name Study |
14 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I2453 | Hardaker One-name Study |
15 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I1087 | Hardaker One-name Study |
16 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I112 | Hardaker One-name Study |
17 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I985 | Hardaker One-name Study |
18 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I2451 | Hardaker One-name Study |
19 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I1248 | Hardaker One-name Study |
20 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I338 | Hardaker One-name Study |
21 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I3301 | Hardaker One-name Study |
22 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I2454 | Hardaker One-name Study |
23 | ![]() | 6 Jun 1841 | Yeadon, Yorkshire, England | I137 | Hardaker One-name Study |
1851 Census
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
1851 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I2388 | Hardaker One-name Study |
2 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I902 | Hardaker One-name Study |
3 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1091 | Hardaker One-name Study |
4 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1090 | Hardaker One-name Study |
5 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I3333 | Hardaker One-name Study |
6 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I2426 | Hardaker One-name Study |
7 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1092 | Hardaker One-name Study |
8 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1267 | Hardaker One-name Study |
9 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1266 | Hardaker One-name Study |
10 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1516 | Hardaker One-name Study |
11 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I2450 | Hardaker One-name Study |
12 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I2393 | Hardaker One-name Study |
13 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I2668 | Hardaker One-name Study |
14 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1269 | Hardaker One-name Study |
15 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1265 | Hardaker One-name Study |
16 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1093 | Hardaker One-name Study |
17 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1524 | Hardaker One-name Study |
18 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1087 | Hardaker One-name Study |
19 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I112 | Hardaker One-name Study |
20 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1268 | Hardaker One-name Study |
21 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1248 | Hardaker One-name Study |
22 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I338 | Hardaker One-name Study |
23 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1089 | Hardaker One-name Study |
24 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I3301 | Hardaker One-name Study |
25 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I1422 | Hardaker One-name Study |
26 | ![]() | 30 Mar 1851 | Yeadon, Yorkshire, England | I137 | Hardaker One-name Study |
1861 Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
1861 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I3333 | Hardaker One-name Study |
2 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1267 | Hardaker One-name Study |
3 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1266 | Hardaker One-name Study |
4 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1516 | Hardaker One-name Study |
5 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1269 | Hardaker One-name Study |
6 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1265 | Hardaker One-name Study |
7 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I3336 | Hardaker One-name Study |
8 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1268 | Hardaker One-name Study |
9 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I3335 | Hardaker One-name Study |
10 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I1248 | Hardaker One-name Study |
11 | ![]() | 7 Apr 1861 | Yeadon, Yorkshire, England | I3334 | Hardaker One-name Study |
1871 Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1871 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I2641 | Hardaker One-name Study |
2 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I3333 | Hardaker One-name Study |
3 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I2642 | Hardaker One-name Study |
4 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I2640 | Hardaker One-name Study |
5 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I3336 | Hardaker One-name Study |
6 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I3335 | Hardaker One-name Study |
7 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I1418 | Hardaker One-name Study |
8 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I2639 | Hardaker One-name Study |
9 | ![]() | 2 Apr 1871 | Yeadon, Yorkshire, England | I3334 | Hardaker One-name Study |
1881 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1881 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Yeadon, Yorkshire, England | I3333 | Hardaker One-name Study |
2 | ![]() | 3 Apr 1881 | Yeadon, Yorkshire, England | I3336 | Hardaker One-name Study |
3 | ![]() | 3 Apr 1881 | Yeadon, Yorkshire, England | I3334 | Hardaker One-name Study |
1891 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1891 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Yeadon, Yorkshire, England | I3719 | Hardaker One-name Study |
2 | ![]() | 5 Apr 1891 | Yeadon, Yorkshire, England | I3722 | Hardaker One-name Study |
3 | ![]() | 5 Apr 1891 | Yeadon, Yorkshire, England | I3333 | Hardaker One-name Study |
4 | ![]() | 5 Apr 1891 | Yeadon, Yorkshire, England | I3336 | Hardaker One-name Study |
5 | ![]() | 5 Apr 1891 | Yeadon, Yorkshire, England | I1448 | Hardaker One-name Study |
1901 Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1901 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Yeadon, Yorkshire, England | I1978 | Hardaker One-name Study |
2 | ![]() | 1 Apr 1901 | Yeadon, Yorkshire, England | I3719 | Hardaker One-name Study |
3 | ![]() | 31 Mar 1901 | Yeadon, Yorkshire, England | I1981 | Hardaker One-name Study |
4 | ![]() | 1 Apr 1901 | Yeadon, Yorkshire, England | I3722 | Hardaker One-name Study |
5 | ![]() | 31 Mar 1901 | Yeadon, Yorkshire, England | I1972 | Hardaker One-name Study |
6 | ![]() | 1 Apr 1901 | Yeadon, Yorkshire, England | I3723 | Hardaker One-name Study |
1911 Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1911 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Yeadon, Yorkshire, England | I1985 | Hardaker One-name Study |
2 | ![]() | 2 Apr 1911 | Yeadon, Yorkshire, England | I1978 | Hardaker One-name Study |
3 | ![]() | 2 Apr 1911 | Yeadon, Yorkshire, England | I1981 | Hardaker One-name Study |
4 | ![]() | 2 Apr 1911 | Yeadon, Yorkshire, England | I1988 | Hardaker One-name Study |
5 | ![]() | 2 Apr 1911 | Yeadon, Yorkshire, England | I1989 | Hardaker One-name Study |
6 | ![]() | 2 Apr 1911 | Yeadon, Yorkshire, England | I1312 | Hardaker One-name Study |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | Yeadon, Yorkshire, England | I905 | Hardaker One-name Study |
2 | ![]() | 1851 | Yeadon, Yorkshire, England | I905 | Hardaker One-name Study |
Census 1891
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1891 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | Yeadon, Yorkshire, England | I1209 | Hardaker One-name Study |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARDAKER / DENNISON | 10 Mar 1689 | Yeadon, Yorkshire, England | F22 | Hardaker One-name Study |