Idle, Yorkshire, England
Tree: Our Family Tree
Latitude: 53.8368060, Longitude: -1.7364140
Birth
Matches 1 to 50 of 329
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (LEE), Mary | 1866 | Idle, Yorkshire, England | I703 | Our Family Tree |
2 | (RAISTRICK), Sarah | Abt 1823 | Idle, Yorkshire, England | I2152 | Our Family Tree |
3 | BEECROFT, Abraham | 1707 | Idle, Yorkshire, England | I2208 | Our Family Tree |
4 | BERRY, Frederick | May 1841 | Idle, Yorkshire, England | I1960 | Our Family Tree |
5 | BRAYSHAW, Ann | 6 Nov 1828 | Idle, Yorkshire, England | I287 | Our Family Tree |
6 | BRAYSHAW, Ann | Abt 1832 | Idle, Yorkshire, England | I1688 | Our Family Tree |
7 | BRAYSHAW, Edward | 1841 | Idle, Yorkshire, England | I1689 | Our Family Tree |
8 | BRAYSHAW, Emma | 1836 | Idle, Yorkshire, England | I1698 | Our Family Tree |
9 | BRAYSHAW, Lucy | Abt 1850 | Idle, Yorkshire, England | I1693 | Our Family Tree |
10 | BRAYSHAW, Lucy Ann | 1835 | Idle, Yorkshire, England | I1695 | Our Family Tree |
11 | BRAYSHAW, Lucy Ann | 1862 | Idle, Yorkshire, England | I1699 | Our Family Tree |
12 | BRAYSHAW, Martha Ann | 1860 | Idle, Yorkshire, England | I1694 | Our Family Tree |
13 | BRAYSHAW, Sarah | 1831 | Idle, Yorkshire, England | I1697 | Our Family Tree |
14 | BRAYSHAW, William | 30 Aug 1826 | Idle, Yorkshire, England | I1690 | Our Family Tree |
15 | BROWN, Edward | 14 Nov 1801 | Idle, Yorkshire, England | I60 | Our Family Tree |
16 | BROWN, Edward | 16 May 1837 | Idle, Yorkshire, England | I58 | Our Family Tree |
17 | BROWN, Elizabeth | 25 Dec 1829 | Idle, Yorkshire, England | I1077 | Our Family Tree |
18 | BROWN, Ellen | 1821 | Idle, Yorkshire, England | I464 | Our Family Tree |
19 | BROWN, John | 23 Nov 1831 | Idle, Yorkshire, England | I393 | Our Family Tree |
20 | BROWN, John Smith | 16 Jul 1795 | Idle, Yorkshire, England | I264 | Our Family Tree |
21 | BROWN, Lucy Ann | 17 Mar 1836 | Idle, Yorkshire, England | I1080 | Our Family Tree |
22 | BROWN, Margaret | 1819 | Idle, Yorkshire, England | I463 | Our Family Tree |
23 | BROWN, Mary | 1825 | Idle, Yorkshire, England | I465 | Our Family Tree |
24 | BROWN, Mary Scott | 3 Oct 1826 | Idle, Yorkshire, England | I280 | Our Family Tree |
25 | BROWN, Peter Smith | 22 Jul 1841 | Idle, Yorkshire, England | I281 | Our Family Tree |
26 | BROWN, Thomas | 16 May 1799 | Idle, Yorkshire, England | I266 | Our Family Tree |
27 | BROWN, William | 26 Mar 1797 | Idle, Yorkshire, England | I265 | Our Family Tree |
28 | BROWN, William | 9 Sep 1833 | Idle, Yorkshire, England | I278 | Our Family Tree |
29 | BUTLER, Infant | 1697 | Idle, Yorkshire, England | I2137 | Our Family Tree |
30 | BUTLER, John | 1749 | Idle, Yorkshire, England | I2193 | Our Family Tree |
31 | BUTLER, Mary | 1688 | Idle, Yorkshire, England | I2179 | Our Family Tree |
32 | BUTLER, Mary | 1717-1718 | Idle, Yorkshire, England | I2189 | Our Family Tree |
33 | CORE, Ann | Abt 1753 | Idle, Yorkshire, England | I987 | Our Family Tree |
34 | GARNETT, Fanny | 1861 | Idle, Yorkshire, England | I1661 | Our Family Tree |
35 | GARNETT, John | 5 Jan 1793 | Idle, Yorkshire, England | I1025 | Our Family Tree |
36 | GARNETT, Maria | 1788 | Idle, Yorkshire, England | I203 | Our Family Tree |
37 | GARNETT, Sally | Abt 1785 | Idle, Yorkshire, England | I1024 | Our Family Tree |
38 | GARNETT, Thomas | 27 Dec 1834 | Idle, Yorkshire, England | I235 | Our Family Tree |
39 | GILL, Isabella | 31 May 1805 | Idle, Yorkshire, England | I1927 | Our Family Tree |
40 | GLOVER, Benjamin | 4 Nov 1782 | Idle, Yorkshire, England | I2014 | Our Family Tree |
41 | GLOVER, Edwin | 1864 | Idle, Yorkshire, England | I967 | Our Family Tree |
42 | GLOVER, Hannah | Abt 1780 | Idle, Yorkshire, England | I2031 | Our Family Tree |
43 | GLOVER, Henry | 1859 | Idle, Yorkshire, England | I966 | Our Family Tree |
44 | GLOVER, James | 25 Mar 1779 | Idle, Yorkshire, England | I1795 | Our Family Tree |
45 | GLOVER, John | Abt 1776 | Idle, Yorkshire, England | I2016 | Our Family Tree |
46 | GLOVER, John | 17 Mar 1809 | Idle, Yorkshire, England | I2038 | Our Family Tree |
47 | GLOVER, John | 17 Dec 1814 | Idle, Yorkshire, England | I2040 | Our Family Tree |
48 | GLOVER, John | 2 Mar 1822 | Idle, Yorkshire, England | I2024 | Our Family Tree |
49 | GLOVER, Joseph | Abt 1784 | Idle, Yorkshire, England | I2026 | Our Family Tree |
50 | GLOVER, Mary | 20 Dec 1804 | Idle, Yorkshire, England | I1041 | Our Family Tree |
Death
Matches 1 to 50 of 131
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (LEE), Mary | 25 Jan 1945 | Idle, Yorkshire, England | I703 | Our Family Tree |
2 | BRAYSHAW, Ann | 8 Dec 1829 | Idle, Yorkshire, England | I287 | Our Family Tree |
3 | BRAYSHAW, Ann | 1845 | Idle, Yorkshire, England | I1688 | Our Family Tree |
4 | BRAYSHAW, Edward | 1845 | Idle, Yorkshire, England | I1689 | Our Family Tree |
5 | BRAYSHAW, Lucy | Abt 1859 | Idle, Yorkshire, England | I1693 | Our Family Tree |
6 | BRAYSHAW, Lucy Ann | 17 Jun 1851 | Idle, Yorkshire, England | I1695 | Our Family Tree |
7 | BRAYSHAW, Lucy Ann | Nov 1864 | Idle, Yorkshire, England | I1699 | Our Family Tree |
8 | BRAYSHAW, Martha Ann | Nov 1864 | Idle, Yorkshire, England | I1694 | Our Family Tree |
9 | BRAYSHAW, Mary Ann | Abt 1878 | Idle, Yorkshire, England | I674 | Our Family Tree |
10 | BRAYSHAW, Samuel | 12 Jun 1856 | Idle, Yorkshire, England | I271 | Our Family Tree |
11 | BRAYSHAW, Sarah | 11 Feb 1832 | Idle, Yorkshire, England | I1697 | Our Family Tree |
12 | BROWN, Elizabeth | Jul 1851 | Idle, Yorkshire, England | I2174 | Our Family Tree |
13 | BROWN, Margaret | 3 Mar 1886 | Idle, Yorkshire, England | I463 | Our Family Tree |
14 | BROWN, Mary | 25 Jun 1856 | Idle, Yorkshire, England | I465 | Our Family Tree |
15 | BROWN, William | 30 Mar 1812 | Idle, Yorkshire, England | I62 | Our Family Tree |
16 | BULLOCK, Grace | 14 Aug 1934 | Idle, Yorkshire, England | I17 | Our Family Tree |
17 | BUTLER, Infant | 1697 | Idle, Yorkshire, England | I2137 | Our Family Tree |
18 | BUTLER, John | 1773 | Idle, Yorkshire, England | I2196 | Our Family Tree |
19 | BUTLER, Mary | Jan 1690 | Idle, Yorkshire, England | I2179 | Our Family Tree |
20 | CORE, Ann | Oct 1839 | Idle, Yorkshire, England | I987 | Our Family Tree |
21 | CRABTREE, Mary | Jul 1830 | Idle, Yorkshire, England | I1001 | Our Family Tree |
22 | DIBB, Mary | 5 Mar 1876 | Idle, Yorkshire, England | I745 | Our Family Tree |
23 | DUFTON, Martha | 1867 | Idle, Yorkshire, England | I2221 | Our Family Tree |
24 | FIELDE, Elizabeth | 1772 | Idle, Yorkshire, England | I807 | Our Family Tree |
25 | GARNETT, Maria | 13 Feb 1864 | Idle, Yorkshire, England | I203 | Our Family Tree |
26 | GILL, Isabella | 10 Jul 1843 | Idle, Yorkshire, England | I1927 | Our Family Tree |
27 | GLOVER, Hannah | 1828 | Idle, Yorkshire, England | I2051 | Our Family Tree |
28 | GLOVER, John | 1810 | Idle, Yorkshire, England | I2038 | Our Family Tree |
29 | GLOVER, Joshua | 1875 | Idle, Yorkshire, England | I1042 | Our Family Tree |
30 | GLOVER, Samuel | 1815 | Idle, Yorkshire, England | I2015 | Our Family Tree |
31 | GLOVER, Walshaw | 8 Apr 1880 | Idle, Yorkshire, England | I1967 | Our Family Tree |
32 | GLOVER, William | 15 Oct 1874 | Idle, Yorkshire, England | I1039 | Our Family Tree |
33 | GOLDSBOROUGH, Sarah | 24 Nov 1891 | Idle, Yorkshire, England | I2157 | Our Family Tree |
34 | GRAVE, Ann | 1677 | Idle, Yorkshire, England | I1571 | Our Family Tree |
35 | GREGSON, John | 1824 | Idle, Yorkshire, England | I2012 | Our Family Tree |
36 | HARDAKER, Ann | 20 Nov 1882 | Idle, Yorkshire, England | I4 | Our Family Tree |
37 | HARDAKER, Annie Maria | 1916 | Idle, Yorkshire, England | I132 | Our Family Tree |
38 | HARDAKER, Betty | 25 Sep 1857 | Idle, Yorkshire, England | I374 | Our Family Tree |
39 | HARDAKER, Charles | 17 Jul 1851 | Idle, Yorkshire, England | I146 | Our Family Tree |
40 | HARDAKER, Frederick Overend | Jan 1856 | Idle, Yorkshire, England | I15 | Our Family Tree |
41 | HARDAKER, Henry M. | 16 Jun 1924 | Idle, Yorkshire, England | I16 | Our Family Tree |
42 | HARDAKER, John | 26 May 1857 | Idle, Yorkshire, England | I20 | Our Family Tree |
43 | HARDAKER, John | 28 Jun 1870 | Idle, Yorkshire, England | I1 | Our Family Tree |
44 | HARDAKER, Leonard | Jan 1942 | Idle, Yorkshire, England | I176 | Our Family Tree |
45 | HARDAKER, Mary Alice | Jul 1942 | Idle, Yorkshire, England | I178 | Our Family Tree |
46 | HARDAKER, Mary Jane | Jul 1855 | Idle, Yorkshire, England | I14 | Our Family Tree |
47 | HARDAKER, Richard | 28 Nov 1847 | Idle, Yorkshire, England | I3 | Our Family Tree |
48 | HARDAKER, Richard | Aug 1851 | Idle, Yorkshire, England | I13 | Our Family Tree |
49 | HARDAKER, Samuel | 31 Mar 1888 | Idle, Yorkshire, England | I5 | Our Family Tree |
50 | HARDAKER, Sarah | 6 Nov 1875 | Idle, Yorkshire, England | I9 | Our Family Tree |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARDAKER, Ann | 23 Nov 1882 | Idle, Yorkshire, England | I4 | Our Family Tree |
2 | HARDAKER, Annie Maria | 1916 | Idle, Yorkshire, England | I132 | Our Family Tree |
3 | HARDAKER, Betty | 30 Sep 1857 | Idle, Yorkshire, England | I374 | Our Family Tree |
4 | HARDAKER, Charles | 20 Jul 1851 | Idle, Yorkshire, England | I146 | Our Family Tree |
5 | HARDAKER, John | 30 May 1857 | Idle, Yorkshire, England | I20 | Our Family Tree |
6 | HARDAKER, John | 29 Jun 1870 | Idle, Yorkshire, England | I1 | Our Family Tree |
7 | HARDAKER, Leonard | 10 Jan 1942 | Idle, Yorkshire, England | I176 | Our Family Tree |
8 | HARDAKER, Mary Alice | 28 Jul 1942 | Idle, Yorkshire, England | I178 | Our Family Tree |
9 | HARDAKER, Richard | 2 Dec 1847 | Idle, Yorkshire, England | I3 | Our Family Tree |
10 | HARDAKER, Richard | 22 Aug 1851 | Idle, Yorkshire, England | I13 | Our Family Tree |
11 | HARDAKER, Samuel | 15 Mar 1861 | Idle, Yorkshire, England | I371 | Our Family Tree |
12 | HARDAKER, Samuel Walter | 27 Mar 1878 | Idle, Yorkshire, England | I380 | Our Family Tree |
13 | HARDAKER, Sarah Jane | 4 Nov 1889 | Idle, Yorkshire, England | I19 | Our Family Tree |
14 | HARDAKER, Timothy | 23 Jul 1869 | Idle, Yorkshire, England | I7 | Our Family Tree |
15 | LEE, Sarah Ann | 13 Mar 1899 | Idle, Yorkshire, England | I177 | Our Family Tree |
16 | LEE, Susannah | 13 Jan 1890 | Idle, Yorkshire, England | I12 | Our Family Tree |
17 | PADGETT, Sarah | 5 Jul 1903 | Idle, Yorkshire, England | I21 | Our Family Tree |
1841 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1841 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARDAKER, Samuel | 6 Jun 1841 | Idle, Yorkshire, England | I371 | Our Family Tree |
1851 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1851 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARDAKER, John | 30 Mar 1851 | Idle, Yorkshire, England | I20 | Our Family Tree |
2 | HARDAKER, Samuel | 30 Mar 1851 | Idle, Yorkshire, England | I371 | Our Family Tree |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Ann Elizabeth | 1891 | Idle, Yorkshire, England | I285 | Our Family Tree |
2 | PITTS, Hannah | 1881 | Idle, Yorkshire, England | I1593 | Our Family Tree |
3 | PITTS, Raistrick | 1881 | Idle, Yorkshire, England | I1827 | Our Family Tree |
4 | RAISTRICK, Hannah | 1841 | Idle, Yorkshire, England | I1930 | Our Family Tree |
5 | RAISTRICK, Martha | 1841 | Idle, Yorkshire, England | I1933 | Our Family Tree |
6 | RAISTRICK, Sarah Ann | 1841 | Idle, Yorkshire, England | I1935 | Our Family Tree |
7 | RAISTRICK, Thomas | 1841 | Idle, Yorkshire, England | I1928 | Our Family Tree |
8 | RAISTRICK, William | 1841 | Idle, Yorkshire, England | I1932 | Our Family Tree |