Lambourn, Berkshire, England
Tree: Our Family Tree
Latitude: 51.5079540, Longitude: -1.5315310
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWSHER, Charles | 1788 | Lambourn, Berkshire, England | I1877 | Our Family Tree |
2 | BOWSHER, Charlotte | 1835 | Lambourn, Berkshire, England | I1883 | Our Family Tree |
3 | BOWSHER, Eleanor | 1825 | Lambourn, Berkshire, England | I1852 | Our Family Tree |
4 | BOWSHER, Eliza | 1818 | Lambourn, Berkshire, England | I1854 | Our Family Tree |
5 | BOWSHER, Elizabeth | 1811 | Lambourn, Berkshire, England | I1002 | Our Family Tree |
6 | BOWSHER, Elizabeth | 1841 | Lambourn, Berkshire, England | I1858 | Our Family Tree |
7 | BOWSHER, Emily | 1838 | Lambourn, Berkshire, England | I1859 | Our Family Tree |
8 | BOWSHER, Harriet | 1816 | Lambourn, Berkshire, England | I1855 | Our Family Tree |
9 | BOWSHER, James | Abt 1826 | Lambourn, Berkshire, England | I1851 | Our Family Tree |
10 | BOWSHER, James | 1833 | Lambourn, Berkshire, England | I1860 | Our Family Tree |
11 | BOWSHER, Maria | 1823 | Lambourn, Berkshire, England | I1853 | Our Family Tree |
12 | BOWSHER, Mary | 1814 | Lambourn, Berkshire, England | I1856 | Our Family Tree |
13 | BOWSHER, Matilda | 1836 | Lambourn, Berkshire, England | I1862 | Our Family Tree |
14 | BOWSHER, Sarah | Abt 1827 | Lambourn, Berkshire, England | I1850 | Our Family Tree |
15 | BOWSHER, Sarah Ann | 1812 | Lambourn, Berkshire, England | I1000 | Our Family Tree |
16 | BOWSHER, Thomas | Abt 1828 | Lambourn, Berkshire, England | I1826 | Our Family Tree |
17 | BOWSHER, William | Abt 1831 | Lambourn, Berkshire, England | I1825 | Our Family Tree |
18 | FISHER, John | 1632 | Lambourn, Berkshire, England | I1610 | Our Family Tree |
19 | FISHER, Roger | 1676 | Lambourn, Berkshire, England | I1777 | Our Family Tree |
20 | FISHER, Sarah | Abt 1685 | Lambourn, Berkshire, England | I1613 | Our Family Tree |
21 | HONEY, Abia | 1803 | Lambourn, Berkshire, England | I1876 | Our Family Tree |
22 | POTTINGER, Abraham | 1781 | Lambourn, Berkshire, England | I2084 | Our Family Tree |
23 | POTTINGER, Albert Ephraim | 1860 | Lambourn, Berkshire, England | I133 | Our Family Tree |
24 | POTTINGER, Alfred | 1852 | Lambourn, Berkshire, England | I2067 | Our Family Tree |
25 | POTTINGER, Bertha | 1865 | Lambourn, Berkshire, England | I1821 | Our Family Tree |
26 | POTTINGER, Edward | 1849 | Lambourn, Berkshire, England | I2069 | Our Family Tree |
27 | POTTINGER, Elizabeth | 1850 | Lambourn, Berkshire, England | I2068 | Our Family Tree |
28 | POTTINGER, Ephraim Henry | 1799 | Lambourn, Berkshire, England | I2094 | Our Family Tree |
29 | POTTINGER, Florence Emma | 13 Mar 1879 | Lambourn, Berkshire, England | I134 | Our Family Tree |
30 | POTTINGER, George | 1773 | Lambourn, Berkshire, England | I2091 | Our Family Tree |
31 | POTTINGER, George | 1826 | Lambourn, Berkshire, England | I2092 | Our Family Tree |
32 | POTTINGER, George | 1847 | Lambourn, Berkshire, England | I2070 | Our Family Tree |
33 | POTTINGER, Hannah | 1730 | Lambourn, Berkshire, England | I2080 | Our Family Tree |
34 | POTTINGER, Hannah | 1776 | Lambourn, Berkshire, England | I2086 | Our Family Tree |
35 | POTTINGER, Henry | 1727 | Lambourn, Berkshire, England | I2089 | Our Family Tree |
36 | POTTINGER, Henry | 1855 | Lambourn, Berkshire, England | I2066 | Our Family Tree |
37 | POTTINGER, James | 1779 | Lambourn, Berkshire, England | I2085 | Our Family Tree |
38 | POTTINGER, Jesse | Abt 1863 | Lambourn, Berkshire, England | I1824 | Our Family Tree |
39 | POTTINGER, Mary (Esther) | 1884 | Lambourn, Berkshire, England | I1195 | Our Family Tree |
40 | POTTINGER, Richard | 1784 | Lambourn, Berkshire, England | I2083 | Our Family Tree |
41 | POTTINGER, Richard | 1823 | Lambourn, Berkshire, England | I2096 | Our Family Tree |
42 | POTTINGER, William | 1735 | Lambourn, Berkshire, England | I2079 | Our Family Tree |
43 | POTTINGER, William | 1770 | Lambourn, Berkshire, England | I2087 | Our Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWSHER, Charlotte | 1914 | Lambourn, Berkshire, England | I1883 | Our Family Tree |
2 | BOWSHER, Matilda | 7 Apr 1837 | Lambourn, Berkshire, England | I1862 | Our Family Tree |
3 | FISHER, Roger | 5 Oct 1726 | Lambourn, Berkshire, England | I1777 | Our Family Tree |
4 | LYDDIARD, Mary | 1861 | Lambourn, Berkshire, England | I2095 | Our Family Tree |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWSHER, Charlotte | 1841 | Lambourn, Berkshire, England | I1883 | Our Family Tree |
2 | BOWSHER, Thomas | 1901 | Lambourn, Berkshire, England | I1826 | Our Family Tree |
3 | HONEY, Abia | 1841 | Lambourn, Berkshire, England | I1876 | Our Family Tree |
4 | HONEY, Abia | 1851 | Lambourn, Berkshire, England | I1876 | Our Family Tree |
5 | HONEY, Abia | 1861 | Lambourn, Berkshire, England | I1876 | Our Family Tree |
6 | POTTINGER, Alfred | 1861 | Lambourn, Berkshire, England | I2067 | Our Family Tree |
7 | POTTINGER, Edward | 1861 | Lambourn, Berkshire, England | I2069 | Our Family Tree |
8 | POTTINGER, Elizabeth | 1861 | Lambourn, Berkshire, England | I2068 | Our Family Tree |
9 | POTTINGER, Florence Emma | 1891 | Lambourn, Berkshire, England | I134 | Our Family Tree |
10 | POTTINGER, Henry | 1861 | Lambourn, Berkshire, England | I2066 | Our Family Tree |
11 | POTTINGER, Richard | 1871 | Lambourn, Berkshire, England | I2096 | Our Family Tree |
12 | WISE, John | 1881 | Lambourn, Berkshire, England | I1236 | Our Family Tree |
13 | WISE, John | 1891 | Lambourn, Berkshire, England | I1236 | Our Family Tree |
14 | WISE, William G. | 1881 | Lambourn, Berkshire, England | I1238 | Our Family Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOWSHER / HONEY | 4 Aug 1831 | Lambourn, Berkshire, England | F650 | Our Family Tree |
2 | POTTINGER / BURFORD | 24 Feb 1823 | Lambourn, Berkshire, England | F632 | Our Family Tree |
3 | POTTINGER / LOVELOCK | 17 Feb 1764 | Lambourn, Berkshire, England | F634 | Our Family Tree |
4 | POTTINGER / SADLER | 1 Oct 1726 | Lambourn, Berkshire, England | F635 | Our Family Tree |