Thackley, Yorkshire, England
Tree: Our Family Tree
Latitude: 53.8429180, Longitude: -1.7342690
Birth
Matches 1 to 50 of 61
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRAYSHAW, Martha | 1845 | Thackley, Yorkshire, England | I2007 | Our Family Tree |
2 | BROWN, Annie Louisa | 14 Apr 1881 | Thackley, Yorkshire, England | I257 | Our Family Tree |
3 | BROWN, Arnold | 30 Dec 1883 | Thackley, Yorkshire, England | I258 | Our Family Tree |
4 | BROWN, Edward | 29 Oct 1876 | Thackley, Yorkshire, England | I255 | Our Family Tree |
5 | BROWN, George Henry | 3 Sep 1872 | Thackley, Yorkshire, England | I253 | Our Family Tree |
6 | BROWN, Hannah | 13 Aug 1829 | Thackley, Yorkshire, England | I466 | Our Family Tree |
7 | BROWN, James Edward | 23 Oct 1862 | Thackley, Yorkshire, England | I251 | Our Family Tree |
8 | BROWN, Kedar Alfred | 20 Dec 1877 | Thackley, Yorkshire, England | I256 | Our Family Tree |
9 | BROWN, Peter | 15 Jun 1807 | Thackley, Yorkshire, England | I272 | Our Family Tree |
10 | BROWN, Rachel Stansfield | 8 Jul 1864 | Thackley, Yorkshire, England | I22 | Our Family Tree |
11 | BROWN, Thomas Scott | 28 Apr 1843 | Thackley, Yorkshire, England | I282 | Our Family Tree |
12 | BROWN, Valleda | 5 Nov 1874 | Thackley, Yorkshire, England | I254 | Our Family Tree |
13 | BROWN, William | 1772 | Thackley, Yorkshire, England | I62 | Our Family Tree |
14 | BROWN, William | 19 Oct 1870 | Thackley, Yorkshire, England | I252 | Our Family Tree |
15 | BUTLER, Sarah | 1727 | Thackley, Yorkshire, England | I2187 | Our Family Tree |
16 | BUTLER, Sarah | 1737 | Thackley, Yorkshire, England | I2194 | Our Family Tree |
17 | GLOVER, Ann | 1818 | Thackley, Yorkshire, England | I2049 | Our Family Tree |
18 | GLOVER, Betty | 27 Nov 1809 | Thackley, Yorkshire, England | I2018 | Our Family Tree |
19 | GLOVER, Elizabeth | 26 Aug 1807 | Thackley, Yorkshire, England | I66 | Our Family Tree |
20 | GLOVER, Frances | 7 Oct 1816 | Thackley, Yorkshire, England | I2020 | Our Family Tree |
21 | GLOVER, Grace | 26 Apr 1814 | Thackley, Yorkshire, England | I2019 | Our Family Tree |
22 | GLOVER, Grace | 20 May 1818 | Thackley, Yorkshire, England | I1044 | Our Family Tree |
23 | GLOVER, Hannah | Abt 1824 | Thackley, Yorkshire, England | I2051 | Our Family Tree |
24 | GLOVER, John | 13 Dec 1803 | Thackley, Yorkshire, England | I2043 | Our Family Tree |
25 | GLOVER, Joshua | 10 Dec 1809 | Thackley, Yorkshire, England | I1042 | Our Family Tree |
26 | GLOVER, Martha | 1 Apr 1815 | Thackley, Yorkshire, England | I2048 | Our Family Tree |
27 | GLOVER, Mary | 10 Feb 1812 | Thackley, Yorkshire, England | I2047 | Our Family Tree |
28 | GLOVER, Mary Ann | 5 Mar 1816 | Thackley, Yorkshire, England | I1043 | Our Family Tree |
29 | GLOVER, Mitchell | 28 Sep 1811 | Thackley, Yorkshire, England | I2023 | Our Family Tree |
30 | GLOVER, Samuel | 20 Dec 1808 | Thackley, Yorkshire, England | I2045 | Our Family Tree |
31 | GLOVER, Sarah | 21 Dec 1802 | Thackley, Yorkshire, England | I1040 | Our Family Tree |
32 | GLOVER, Sarah | 5 Oct 1806 | Thackley, Yorkshire, England | I2044 | Our Family Tree |
33 | GLOVER, Sarah | 21 Jul 1807 | Thackley, Yorkshire, England | I2037 | Our Family Tree |
34 | GLOVER, Selina | Apr 1823 | Thackley, Yorkshire, England | I2163 | Our Family Tree |
35 | GLOVER, Stead | 19 Dec 1809 | Thackley, Yorkshire, England | I2046 | Our Family Tree |
36 | GLOVER, Thomas | 15 Sep 1801 | Thackley, Yorkshire, England | I2042 | Our Family Tree |
37 | GLOVER, Walshaw | 4 Mar 1829 | Thackley, Yorkshire, England | I1967 | Our Family Tree |
38 | GLOVER, William | 11 May 1801 | Thackley, Yorkshire, England | I1039 | Our Family Tree |
39 | GLOVER, William | Abt 1804 | Thackley, Yorkshire, England | I2022 | Our Family Tree |
40 | GLOVER, William | 6 Jan 1819 | Thackley, Yorkshire, England | I2050 | Our Family Tree |
41 | HARDAKER, Richard | 18 Aug 1895 | Thackley, Yorkshire, England | I31 | Our Family Tree |
42 | HORSFIELD, Mary | 1718 | Thackley, Yorkshire, England | I1984 | Our Family Tree |
43 | LEE, John Robert | 13 Jul 1878 | Thackley, Yorkshire, England | I672 | Our Family Tree |
44 | RAISTRICK, Mary | 8 Feb 1829 | Thackley, Yorkshire, England | I1929 | Our Family Tree |
45 | STANSFIELD, Alberta | 29 Oct 1889 | Thackley, Yorkshire, England | I973 | Our Family Tree |
46 | STANSFIELD, Eliza | 22 Feb 1851 | Thackley, Yorkshire, England | I2001 | Our Family Tree |
47 | STANSFIELD, Eliza | 1889 | Thackley, Yorkshire, England | I1655 | Our Family Tree |
48 | STANSFIELD, George | 4 Dec 1811 | Thackley, Yorkshire, England | I789 | Our Family Tree |
49 | STANSFIELD, John | 15 Nov 1818 | Thackley, Yorkshire, England | I792 | Our Family Tree |
50 | STANSFIELD, John | 22 Jan 1888 | Thackley, Yorkshire, England | I972 | Our Family Tree |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Annie Louisa | 20 Oct 1882 | Thackley, Yorkshire, England | I257 | Our Family Tree |
2 | BROWN, Edward | 6 Aug 1859 | Thackley, Yorkshire, England | I60 | Our Family Tree |
3 | BROWN, Kedar Alfred | 20 Oct 1882 | Thackley, Yorkshire, England | I256 | Our Family Tree |
4 | BROWN, Valleda | 20 Oct 1950 | Thackley, Yorkshire, England | I254 | Our Family Tree |
5 | GLOVER, Ann | 1818 | Thackley, Yorkshire, England | I2049 | Our Family Tree |
6 | GLOVER, Elizabeth | 14 Sep 1903 | Thackley, Yorkshire, England | I66 | Our Family Tree |
7 | GLOVER, John | 1820 | Thackley, Yorkshire, England | I2043 | Our Family Tree |
8 | GLOVER, Mary | 1808 | Thackley, Yorkshire, England | I1041 | Our Family Tree |
9 | GLOVER, Sarah | 1808 | Thackley, Yorkshire, England | I1040 | Our Family Tree |
10 | GLOVER, Sarah | 1824 | Thackley, Yorkshire, England | I2044 | Our Family Tree |
11 | GLOVER, Selina | Thackley, Yorkshire, England | I2163 | Our Family Tree | |
12 | GLOVER, William | 1814 | Thackley, Yorkshire, England | I2022 | Our Family Tree |
13 | GLOVER, William | 1858 | Thackley, Yorkshire, England | I1038 | Our Family Tree |
14 | RAISTRICK, Mary | Feb 1825 | Thackley, Yorkshire, England | I1549 | Our Family Tree |
15 | RAISTRICK, Sarah | 1807 | Thackley, Yorkshire, England | I1796 | Our Family Tree |
16 | RAISTRICK, Thomas | 25 Sep 1864 | Thackley, Yorkshire, England | I1131 | Our Family Tree |
17 | STANSFIELD, Edmund James | 3 Nov 1851 | Thackley, Yorkshire, England | I733 | Our Family Tree |
18 | STANSFIELD, James | 4 Jul 1888 | Thackley, Yorkshire, England | I65 | Our Family Tree |
19 | STANSFIELD, Jeremiah | 15 Apr 1890 | Thackley, Yorkshire, England | I1629 | Our Family Tree |
20 | STANSFIELD, Oliver Sowden | Mar 1887 | Thackley, Yorkshire, England | I974 | Our Family Tree |
21 | STANSFIELD, Rachel | 4 Mar 1855 | Thackley, Yorkshire, England | I396 | Our Family Tree |
22 | STANSFIELD, William Ezra | 5 Nov 1851 | Thackley, Yorkshire, England | I734 | Our Family Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, James Edward | 1857 | Thackley, Yorkshire, England | I449 | Our Family Tree |
2 | BROWN, Sarah Ann | Thackley, Yorkshire, England | I288 | Our Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RAISTRICK, Martha | 1841 | Thackley, Yorkshire, England | I788 | Our Family Tree |
2 | STANSFIELD, Joseph | 1841 | Thackley, Yorkshire, England | I799 | Our Family Tree |
3 | STANSFIELD, Martha | 1841 | Thackley, Yorkshire, England | I793 | Our Family Tree |
4 | STANSFIELD, Sarah | 1841 | Thackley, Yorkshire, England | I795 | Our Family Tree |
5 | STANSFIELD, Thomas | 1841 | Thackley, Yorkshire, England | I790 | Our Family Tree |
6 | STANSFIELD, Thomas | 1841 | Thackley, Yorkshire, England | I787 | Our Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SWIFT / RAISTRICK | 30 Jul 1910 | Thackley, Yorkshire, England | F611 | Our Family Tree |