Wrose, Yorkshire, England
Tree: Our Family Tree

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1728 | I1217 | Our Family Tree |
2 | ![]() | 9 May 1821 | I744 | Our Family Tree |
3 | ![]() | 26 Nov 1806 | I738 | Our Family Tree |
4 | ![]() | 11 Jan 1816 | I742 | Our Family Tree |
5 | ![]() | 5 Sep 1813 | I741 | Our Family Tree |
6 | ![]() | 1 Sep 1804 | I737 | Our Family Tree |
7 | ![]() | 13 Aug 1802 | I736 | Our Family Tree |
8 | ![]() | 1786 | I1132 | Our Family Tree |
9 | ![]() | 1779 | I1549 | Our Family Tree |
10 | ![]() | 1787 | I1131 | Our Family Tree |
11 | ![]() | 1793 | I2124 | Our Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jul 1940 | I22 | Our Family Tree |
2 | ![]() | 2 Nov 1891 | I743 | Our Family Tree |
3 | ![]() | 11 Dec 1861 | I735 | Our Family Tree |
4 | ![]() | 1 Dec 1938 | I18 | Our Family Tree |
5 | ![]() | 13 Mar 1861 | I371 | Our Family Tree |
6 | ![]() | 1779 | I2000 | Our Family Tree |