Wrose, Yorkshire, England
Tree: Our Family Tree
Latitude: 53.8286198, Longitude: -1.7522246
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRABTREE, William | 1728 | Wrose, Yorkshire, England | I1217 | Our Family Tree |
2 | HARDAKER, Mark | 9 May 1821 | Wrose, Yorkshire, England | I744 | Our Family Tree |
3 | HARDAKER, Marshall | 26 Nov 1806 | Wrose, Yorkshire, England | I738 | Our Family Tree |
4 | HARDAKER, Mary | 11 Jan 1816 | Wrose, Yorkshire, England | I742 | Our Family Tree |
5 | HARDAKER, Richard | 5 Sep 1813 | Wrose, Yorkshire, England | I741 | Our Family Tree |
6 | HARDAKER, Samuel | 1 Sep 1804 | Wrose, Yorkshire, England | I737 | Our Family Tree |
7 | HARDAKER, William | 13 Aug 1802 | Wrose, Yorkshire, England | I736 | Our Family Tree |
8 | RAISTRICK, Ann | 1786 | Wrose, Yorkshire, England | I1132 | Our Family Tree |
9 | RAISTRICK, Mary | 1779 | Wrose, Yorkshire, England | I1549 | Our Family Tree |
10 | RAISTRICK, Thomas | 1787 | Wrose, Yorkshire, England | I1131 | Our Family Tree |
11 | SMITH, Joshua | 1793 | Wrose, Yorkshire, England | I2124 | Our Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Rachel Stansfield | 20 Jul 1940 | Wrose, Yorkshire, England | I22 | Our Family Tree |
2 | HARDAKER, Ann | 2 Nov 1891 | Wrose, Yorkshire, England | I743 | Our Family Tree |
3 | HARDAKER, Elizabeth | 11 Dec 1861 | Wrose, Yorkshire, England | I735 | Our Family Tree |
4 | HARDAKER, John Lee | 1 Dec 1938 | Wrose, Yorkshire, England | I18 | Our Family Tree |
5 | HARDAKER, Samuel | 13 Mar 1861 | Wrose, Yorkshire, England | I371 | Our Family Tree |
6 | RAISTRICK, William | 1779 | Wrose, Yorkshire, England | I2000 | Our Family Tree |