Horsforth, Yorkshire, England
Tree: Hardaker One-name Study

Birth
Matches 1 to 50 of 181
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1775 | Horsforth, Yorkshire, England | I390 | Hardaker One-name Study |
2 | ![]() | Abt 1815 | Horsforth, Yorkshire, England | I1333 | Hardaker One-name Study |
3 | ![]() | Abt 1839 | Horsforth, Yorkshire, England | I2584 | Hardaker One-name Study |
4 | ![]() | Abt 1755 | Horsforth, Yorkshire, England | I1018 | Hardaker One-name Study |
5 | ![]() | Abt 1747 | Horsforth, Yorkshire, England | I108 | Hardaker One-name Study |
6 | ![]() | Abt 1816 | Horsforth, Yorkshire, England | I2897 | Hardaker One-name Study |
7 | ![]() | 1841 | Horsforth, Yorkshire, England | I2891 | Hardaker One-name Study |
8 | ![]() | Abt 1820 | Horsforth, Yorkshire, England | I2568 | Hardaker One-name Study |
9 | ![]() | Abt 1844 | Horsforth, Yorkshire, England | I2795 | Hardaker One-name Study |
10 | ![]() | 10 Jan 1859 | Horsforth, Yorkshire, England | I2765 | Hardaker One-name Study |
11 | ![]() | 1636 | Horsforth, Yorkshire, England | I8 | Hardaker One-name Study |
12 | ![]() | 1781 | Horsforth, Yorkshire, England | I1457 | Hardaker One-name Study |
13 | ![]() | 1786 | Horsforth, Yorkshire, England | I349 | Hardaker One-name Study |
14 | ![]() | 1809 | Horsforth, Yorkshire, England | I1083 | Hardaker One-name Study |
15 | ![]() | 30 May 1840 | Horsforth, Yorkshire, England | I2049 | Hardaker One-name Study |
16 | ![]() | Abt 1851 | Horsforth, Yorkshire, England | I2573 | Hardaker One-name Study |
17 | ![]() | Abt 1871 | Horsforth, Yorkshire, England | I2535 | Hardaker One-name Study |
18 | ![]() | Abt 1838 | Horsforth, Yorkshire, England | I2794 | Hardaker One-name Study |
19 | ![]() | 19 Oct 1862 | Horsforth, Yorkshire, England | I2766 | Hardaker One-name Study |
20 | ![]() | 7 Apr 1845 | Horsforth, Yorkshire, England | I1331 | Hardaker One-name Study |
21 | ![]() | 5 Sep 1864 | Horsforth, Yorkshire, England | I2767 | Hardaker One-name Study |
22 | ![]() | 1765 | Horsforth, Yorkshire, England | I308 | Hardaker One-name Study |
23 | ![]() | 1786 | Horsforth, Yorkshire, England | I1191 | Hardaker One-name Study |
24 | ![]() | 25 Mar 1823 | Horsforth, Yorkshire, England | I2756 | Hardaker One-name Study |
25 | ![]() | 9 Sep 1850 | Horsforth, Yorkshire, England | I2782 | Hardaker One-name Study |
26 | ![]() | Abt 1813 | Horsforth, Yorkshire, England | I666 | Hardaker One-name Study |
27 | ![]() | 1781 | Horsforth, Yorkshire, England | I1458 | Hardaker One-name Study |
28 | ![]() | 11 Sep 1839 | Horsforth, Yorkshire, England | I2569 | Hardaker One-name Study |
29 | ![]() | 1779 | Horsforth, Yorkshire, England | I346 | Hardaker One-name Study |
30 | ![]() | 14 Dec 1782 | Horsforth, Yorkshire, England | I313 | Hardaker One-name Study |
31 | ![]() | 1795 | Horsforth, Yorkshire, England | I1983 | Hardaker One-name Study |
32 | ![]() | 1808 | Horsforth, Yorkshire, England | I416 | Hardaker One-name Study |
33 | ![]() | 25 Jan 1808 | Horsforth, Yorkshire, England | I401 | Hardaker One-name Study |
34 | ![]() | Abt 1866 | Horsforth, Yorkshire, England | I2585 | Hardaker One-name Study |
35 | ![]() | Abt 1784 | Horsforth, Yorkshire, England | I2536 | Hardaker One-name Study |
36 | ![]() | 20 Nov 1841 | Horsforth, Yorkshire, England | I2043 | Hardaker One-name Study |
37 | ![]() | 19 Sep 1847 | Horsforth, Yorkshire, England | I2762 | Hardaker One-name Study |
38 | ![]() | Abt 1854 | Horsforth, Yorkshire, England | I2574 | Hardaker One-name Study |
39 | ![]() | 6 Apr 1783 | Horsforth, Yorkshire, England | I249 | Hardaker One-name Study |
40 | ![]() | 1785 | Horsforth, Yorkshire, England | I437 | Hardaker One-name Study |
41 | ![]() | 1788 | Horsforth, Yorkshire, England | I318 | Hardaker One-name Study |
42 | ![]() | 1791 | Horsforth, Yorkshire, England | I351 | Hardaker One-name Study |
43 | ![]() | 1799 | Horsforth, Yorkshire, England | I323 | Hardaker One-name Study |
44 | ![]() | 16 Mar 1821 | Horsforth, Yorkshire, England | I2755 | Hardaker One-name Study |
45 | ![]() | 29 Mar 1821 | Horsforth, Yorkshire, England | I947 | Hardaker One-name Study |
46 | ![]() | 25 Feb 1849 | Horsforth, Yorkshire, England | I2781 | Hardaker One-name Study |
47 | ![]() | 11 Mar 1853 | Horsforth, Yorkshire, England | I2784 | Hardaker One-name Study |
48 | ![]() | 1800 | Horsforth, Yorkshire, England | I2051 | Hardaker One-name Study |
49 | ![]() | 9 Dec 1818 | Horsforth, Yorkshire, England | I946 | Hardaker One-name Study |
50 | ![]() | 11 Feb 1819 | Horsforth, Yorkshire, England | I2754 | Hardaker One-name Study |
Death
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1816 | Horsforth, Yorkshire, England | I844 | Hardaker One-name Study |
2 | ![]() | 1845 | Horsforth, Yorkshire, England | I2710 | Hardaker One-name Study |
3 | ![]() | 23 Dec 1796 | Horsforth, Yorkshire, England | I161 | Hardaker One-name Study |
4 | ![]() | 1823 | Horsforth, Yorkshire, England | I2667 | Hardaker One-name Study |
5 | ![]() | 11 Feb 1841 | Horsforth, Yorkshire, England | I331 | Hardaker One-name Study |
6 | ![]() | 1829 | Horsforth, Yorkshire, England | I165 | Hardaker One-name Study |
7 | ![]() | 1787 | Horsforth, Yorkshire, England | I349 | Hardaker One-name Study |
8 | ![]() | 1813 | Horsforth, Yorkshire, England | I1083 | Hardaker One-name Study |
9 | ![]() | Oct 1820 | Horsforth, Yorkshire, England | I1428 | Hardaker One-name Study |
10 | ![]() | 1782 | Horsforth, Yorkshire, England | I346 | Hardaker One-name Study |
11 | ![]() | Abt Jun 1783 | Horsforth, Yorkshire, England | I249 | Hardaker One-name Study |
12 | ![]() | 1804 | Horsforth, Yorkshire, England | I323 | Hardaker One-name Study |
13 | ![]() | Sep 1784 | Horsforth, Yorkshire, England | I348 | Hardaker One-name Study |
14 | ![]() | 1792 | Horsforth, Yorkshire, England | I259 | Hardaker One-name Study |
15 | ![]() | 1795 | Horsforth, Yorkshire, England | I251 | Hardaker One-name Study |
16 | ![]() | Abt Aug 1802 | Horsforth, Yorkshire, England | I1471 | Hardaker One-name Study |
17 | ![]() | 1809 | Horsforth, Yorkshire, England | I943 | Hardaker One-name Study |
18 | ![]() | Aug 1818 | Horsforth, Yorkshire, England | I2771 | Hardaker One-name Study |
19 | ![]() | 1827 | Horsforth, Yorkshire, England | I166 | Hardaker One-name Study |
20 | ![]() | 18 Jun 1837 | Horsforth, Yorkshire, England | I2021 | Hardaker One-name Study |
21 | ![]() | Abt Nov 1839 | Horsforth, Yorkshire, England | I2750 | Hardaker One-name Study |
22 | ![]() | 1857 | Horsforth, Yorkshire, England | I1445 | Hardaker One-name Study |
23 | ![]() | Jan 1860 | Horsforth, Yorkshire, England | I352 | Hardaker One-name Study |
24 | ![]() | Abt Dec 1862 | Horsforth, Yorkshire, England | I2776 | Hardaker One-name Study |
25 | ![]() | 1782 | Horsforth, Yorkshire, England | I159 | Hardaker One-name Study |
26 | ![]() | Jan 1805 | Horsforth, Yorkshire, England | I942 | Hardaker One-name Study |
27 | ![]() | 13 Feb 1816 | Horsforth, Yorkshire, England | I243 | Hardaker One-name Study |
28 | ![]() | 1882 | Horsforth, Yorkshire, England | I907 | Hardaker One-name Study |
29 | ![]() | 1787 | Horsforth, Yorkshire, England | I1446 | Hardaker One-name Study |
30 | ![]() | 1794 | Horsforth, Yorkshire, England | I315 | Hardaker One-name Study |
31 | ![]() | 1799 | Horsforth, Yorkshire, England | I312 | Hardaker One-name Study |
32 | ![]() | Abt May 1834 | Horsforth, Yorkshire, England | I2770 | Hardaker One-name Study |
33 | ![]() | 1763 | Horsforth, Yorkshire, England | I163 | Hardaker One-name Study |
34 | ![]() | Abt 16 May 1781 | Horsforth, Yorkshire, England | I206 | Hardaker One-name Study |
35 | ![]() | Abt Nov 1784 | Horsforth, Yorkshire, England | I250 | Hardaker One-name Study |
36 | ![]() | 1798 | Horsforth, Yorkshire, England | I320 | Hardaker One-name Study |
37 | ![]() | Sep 1815 | Horsforth, Yorkshire, England | I908 | Hardaker One-name Study |
38 | ![]() | Dec 1859 | Horsforth, Yorkshire, England | I2712 | Hardaker One-name Study |
39 | ![]() | 4 Feb 1844 | Horsforth, Yorkshire, England | I2022 | Hardaker One-name Study |
40 | ![]() | 1803 | Horsforth, Yorkshire, England | I414 | Hardaker One-name Study |
41 | ![]() | Oct 1817 | Horsforth, Yorkshire, England | I945 | Hardaker One-name Study |
42 | ![]() | Sep 1836 | Horsforth, Yorkshire, England | I309 | Hardaker One-name Study |
43 | ![]() | 1780 | Horsforth, Yorkshire, England | I248 | Hardaker One-name Study |
44 | ![]() | 1792 | Horsforth, Yorkshire, England | I145 | Hardaker One-name Study |
45 | ![]() | 1855 | Horsforth, Yorkshire, England | I128 | Hardaker One-name Study |
46 | ![]() | 1759 | Horsforth, Yorkshire, England | I164 | Hardaker One-name Study |
47 | ![]() | Abt 1786 | Horsforth, Yorkshire, England | I1982 | Hardaker One-name Study |
48 | ![]() | 1787 | Horsforth, Yorkshire, England | I1984 | Hardaker One-name Study |
49 | ![]() | May 1795 | Horsforth, Yorkshire, England | I1470 | Hardaker One-name Study |
50 | ![]() | 16 Mar 1802 | Horsforth, Yorkshire, England | I167 | Hardaker One-name Study |
1841 Census
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
1841 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2388 | Hardaker One-name Study |
2 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I354 | Hardaker One-name Study |
3 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2710 | Hardaker One-name Study |
4 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2042 | Hardaker One-name Study |
5 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2049 | Hardaker One-name Study |
6 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2756 | Hardaker One-name Study |
7 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I1425 | Hardaker One-name Study |
8 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I1424 | Hardaker One-name Study |
9 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2755 | Hardaker One-name Study |
10 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2048 | Hardaker One-name Study |
11 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2047 | Hardaker One-name Study |
12 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I1516 | Hardaker One-name Study |
13 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I1445 | Hardaker One-name Study |
14 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I352 | Hardaker One-name Study |
15 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I1021 | Hardaker One-name Study |
16 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2041 | Hardaker One-name Study |
17 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2393 | Hardaker One-name Study |
18 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2396 | Hardaker One-name Study |
19 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I433 | Hardaker One-name Study |
20 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I128 | Hardaker One-name Study |
21 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2391 | Hardaker One-name Study |
22 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I1387 | Hardaker One-name Study |
23 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I429 | Hardaker One-name Study |
24 | ![]() | 6 Jun 1841 | Horsforth, Yorkshire, England | I2751 | Hardaker One-name Study |
1851 Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1851 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I2756 | Hardaker One-name Study |
2 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I1424 | Hardaker One-name Study |
3 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I352 | Hardaker One-name Study |
4 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I1445 | Hardaker One-name Study |
5 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I433 | Hardaker One-name Study |
6 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I128 | Hardaker One-name Study |
7 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I1387 | Hardaker One-name Study |
8 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I2808 | Hardaker One-name Study |
9 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I429 | Hardaker One-name Study |
10 | ![]() | 30 Mar 1851 | Horsforth, Yorkshire, England | I2751 | Hardaker One-name Study |
1871 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1871 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Horsforth, Yorkshire, England | I2079 | Hardaker One-name Study |
2 | ![]() | 2 Apr 1871 | Horsforth, Yorkshire, England | I2080 | Hardaker One-name Study |
3 | ![]() | 2 Apr 1871 | Horsforth, Yorkshire, England | I2078 | Hardaker One-name Study |
4 | ![]() | 2 Apr 1871 | Horsforth, Yorkshire, England | I2077 | Hardaker One-name Study |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1795 | Horsforth, Yorkshire, England | I166 | Hardaker One-name Study |
2 | ![]() | Oct 1795 | Horsforth, Yorkshire, England | I88 | Hardaker One-name Study |
3 | ![]() | Oct 1795 | Horsforth, Yorkshire, England | I1471 | Hardaker One-name Study |
4 | ![]() | Oct 1795 | Horsforth, Yorkshire, England | I324 | Hardaker One-name Study |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1939 | Horsforth, Yorkshire, England | I2841 | Hardaker One-name Study |
2 | ![]() | 1763 | Horsforth, Yorkshire, England | I88 | Hardaker One-name Study |