Bradford, Yorkshire, England
Tree: Our Family Tree

Tree: Hardaker One-name Study

Birth
Matches 1 to 50 of 195
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1809 | Bradford, Yorkshire, England | I2468 | Hardaker One-name Study |
2 | ![]() | Abt 1800 | Bradford, Yorkshire, England | I826 | Hardaker One-name Study |
3 | ![]() | Abt 1811 | Bradford, Yorkshire, England | I1709 | Hardaker One-name Study |
4 | ![]() | 16 Jun 1865 | Bradford, Yorkshire, England | I311 | Our Family Tree |
5 | ![]() | 1903 | Bradford, Yorkshire, England | I949 | Our Family Tree |
6 | ![]() | 1 Apr 1868 | Bradford, Yorkshire, England | I313 | Our Family Tree |
7 | ![]() | Abt 1863 | Bradford, Yorkshire, England | I2930 | Hardaker One-name Study |
8 | ![]() | Abt 1847 | Bradford, Yorkshire, England | I1880 | Hardaker One-name Study |
9 | ![]() | 1890 | Bradford, Yorkshire, England | I2333 | Our Family Tree |
10 | ![]() | 1899 | Bradford, Yorkshire, England | I2336 | Our Family Tree |
11 | ![]() | 1807 | Bradford, Yorkshire, England | I1689 | Hardaker One-name Study |
12 | ![]() | 1885 | Bradford, Yorkshire, England | I2332 | Our Family Tree |
13 | ![]() | 1895 | Bradford, Yorkshire, England | I2334 | Our Family Tree |
14 | ![]() | 1883 | Bradford, Yorkshire, England | I2331 | Our Family Tree |
15 | ![]() | 1897 | Bradford, Yorkshire, England | I2335 | Our Family Tree |
16 | ![]() | 10 Mar 1866 | Bradford, Yorkshire, England | I1590 | Hardaker One-name Study |
17 | ![]() | Abt 1872 | Bradford, Yorkshire, England | I1599 | Hardaker One-name Study |
18 | ![]() | Abt 1870 | Bradford, Yorkshire, England | I3268 | Hardaker One-name Study |
19 | ![]() | Abt 1875 | Bradford, Yorkshire, England | I1976 | Hardaker One-name Study |
20 | ![]() | Abt 1895 | Bradford, Yorkshire, England | I2604 | Hardaker One-name Study |
21 | ![]() | 1846 | Bradford, Yorkshire, England | I3172 | Hardaker One-name Study |
22 | ![]() | 12 Jun 1854 | Bradford, Yorkshire, England | I927 | Hardaker One-name Study |
23 | ![]() | Abt 1885 | Bradford, Yorkshire, England | I3804 | Hardaker One-name Study |
24 | ![]() | Abt 1745 | Bradford, Yorkshire, England | I2088 | Hardaker One-name Study |
25 | ![]() | 13 Mar 1864 | Bradford, Yorkshire, England | I1574 | Hardaker One-name Study |
26 | ![]() | Abt 1896 | Bradford, Yorkshire, England | I2685 | Hardaker One-name Study |
27 | ![]() | Abt 1900 | Bradford, Yorkshire, England | I2606 | Hardaker One-name Study |
28 | ![]() | 1907 | Bradford, Yorkshire, England | I2967 | Hardaker One-name Study |
29 | ![]() | Abt 1877 | Bradford, Yorkshire, England | I2896 | Hardaker One-name Study |
30 | ![]() | 1883 | Bradford, Yorkshire, England | I1883 | Hardaker One-name Study |
31 | ![]() | 26 Apr 1874 | Bradford, Yorkshire, England | I1572 | Hardaker One-name Study |
32 | ![]() | 20 Mar 1880 | Bradford, Yorkshire, England | I1440 | Hardaker One-name Study |
33 | ![]() | 1754 | Bradford, Yorkshire, England | I718 | Hardaker One-name Study |
34 | ![]() | 1773 | Bradford, Yorkshire, England | I898 | Hardaker One-name Study |
35 | ![]() | Abt 1867 | Bradford, Yorkshire, England | I2894 | Hardaker One-name Study |
36 | ![]() | Abt 1896 | Bradford, Yorkshire, England | I2596 | Hardaker One-name Study |
37 | ![]() | 8 Oct 1896 | Bradford, Yorkshire, England | I1594 | Hardaker One-name Study |
38 | ![]() | 1865 | Bradford, Yorkshire, England | I3159 | Hardaker One-name Study |
39 | ![]() | 1756 | Bradford, Yorkshire, England | I720 | Hardaker One-name Study |
40 | ![]() | Abt 1876 | Bradford, Yorkshire, England | I3801 | Hardaker One-name Study |
41 | ![]() | Abt 1899 | Bradford, Yorkshire, England | I3742 | Hardaker One-name Study |
42 | ![]() | 1880 | Bradford, Yorkshire, England | I1588 | Hardaker One-name Study |
43 | ![]() | 3 Jul 1895 | Bradford, Yorkshire, England | I1593 | Hardaker One-name Study |
44 | ![]() | 9 Feb 1871 | Bradford, Yorkshire, England | I1567 | Hardaker One-name Study |
45 | ![]() | Abt 1892 | Bradford, Yorkshire, England | I2603 | Hardaker One-name Study |
46 | ![]() | 1751 | Bradford, Yorkshire, England | I717 | Hardaker One-name Study |
47 | ![]() | Abt 1840 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
48 | ![]() | 17 Nov 1866 | Bradford, Yorkshire, England | I1575 | Hardaker One-name Study |
49 | ![]() | 1 Feb 1857 | Bradford, Yorkshire, England | I1561 | Hardaker One-name Study |
50 | ![]() | Abt 1860 | Bradford, Yorkshire, England | I3263 | Hardaker One-name Study |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1854 | Bradford, Yorkshire, England | I1634 | Hardaker One-name Study |
2 | ![]() | 24 Mar 1844 | Bradford, Yorkshire, England | I2106 | Hardaker One-name Study |
3 | ![]() | 6 Feb 1833 | Bradford, Yorkshire, England | I2466 | Hardaker One-name Study |
Death
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul-Sep 1911 | Bradford, Yorkshire, England | I1696 | Hardaker One-name Study |
2 | ![]() | 1898 | Bradford, Yorkshire, England | I2598 | Hardaker One-name Study |
3 | ![]() | 7 May 1908 | Bradford, Yorkshire, England | I2584 | Hardaker One-name Study |
4 | ![]() | 1905 | Bradford, Yorkshire, England | I2589 | Hardaker One-name Study |
5 | ![]() | Sep 1931 | Bradford, Yorkshire, England | I1590 | Hardaker One-name Study |
6 | ![]() | 1770 | Bradford, Yorkshire, England | I3074 | Hardaker One-name Study |
7 | ![]() | 1945 | Bradford, Yorkshire, England | I968 | Our Family Tree |
8 | ![]() | 1880 | Bradford, Yorkshire, England | I4431 | Hardaker One-name Study |
9 | ![]() | 1960 | Bradford, Yorkshire, England | I1181 | Hardaker One-name Study |
10 | ![]() | 31 Aug 1938 | Bradford, Yorkshire, England | I3268 | Hardaker One-name Study |
11 | ![]() | 1907 | Bradford, Yorkshire, England | I2402 | Hardaker One-name Study |
12 | ![]() | Dec 1950 | Bradford, Yorkshire, England | I1574 | Hardaker One-name Study |
13 | ![]() | 1907 | Bradford, Yorkshire, England | I2967 | Hardaker One-name Study |
14 | ![]() | 13 Jun 1875 | Bradford, Yorkshire, England | I3888 | Hardaker One-name Study |
15 | ![]() | 1899 | Bradford, Yorkshire, England | I3389 | Hardaker One-name Study |
16 | ![]() | 1907 | Bradford, Yorkshire, England | I3403 | Hardaker One-name Study |
17 | ![]() | 1892 | Bradford, Yorkshire, England | I903 | Hardaker One-name Study |
18 | ![]() | Dec 1958 | Bradford, Yorkshire, England | I1594 | Hardaker One-name Study |
19 | ![]() | Mar 1958 | Bradford, Yorkshire, England | I1588 | Hardaker One-name Study |
20 | ![]() | 1901 | Bradford, Yorkshire, England | I2421 | Hardaker One-name Study |
21 | ![]() | 14 May 1911 | Bradford, Yorkshire, England | I2585 | Hardaker One-name Study |
22 | ![]() | 2 Dec 1911 | Bradford, Yorkshire, England | I1561 | Hardaker One-name Study |
23 | ![]() | Dec 1955 | Bradford, Yorkshire, England | I1579 | Hardaker One-name Study |
24 | ![]() | 1960 | Bradford, Yorkshire, England | I1749 | Hardaker One-name Study |
25 | ![]() | 26 Dec 1919 | Bradford, Yorkshire, England | I3747 | Hardaker One-name Study |
26 | ![]() | Yes, date unknown | Bradford, Yorkshire, England | I3675 | Hardaker One-name Study |
27 | ![]() | 1844 | Bradford, Yorkshire, England | I919 | Hardaker One-name Study |
28 | ![]() | 1902 | Bradford, Yorkshire, England | I217 | Hardaker One-name Study |
29 | ![]() | 30 Aug 1855 | Bradford, Yorkshire, England | I3167 | Hardaker One-name Study |
30 | ![]() | Yes, date unknown | Bradford, Yorkshire, England | I3678 | Hardaker One-name Study |
31 | ![]() | Feb 1823 | Bradford, Yorkshire, England | I299 | Hardaker One-name Study |
32 | ![]() | 31 Dec 1874 | Bradford, Yorkshire, England | I3670 | Hardaker One-name Study |
33 | ![]() | 26 Aug 1889 | Bradford, Yorkshire, England | I3133 | Hardaker One-name Study |
34 | ![]() | 31 Aug 1889 | Bradford, Yorkshire, England | I1555 | Hardaker One-name Study |
35 | ![]() | 21 Mar 1902 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
36 | ![]() | 1892 | Bradford, Yorkshire, England | I2966 | Hardaker One-name Study |
37 | ![]() | Yes, date unknown | Bradford, Yorkshire, England | I3679 | Hardaker One-name Study |
38 | ![]() | Jul-Sep 1877 | Bradford, Yorkshire, England | I10 | Our Family Tree |
39 | ![]() | Jul-Sep 1877 | Bradford, Yorkshire, England | I543 | Hardaker One-name Study |
40 | ![]() | 1831 | Bradford, Yorkshire, England | I765 | Hardaker One-name Study |
41 | ![]() | 1880 | Bradford, Yorkshire, England | I2570 | Hardaker One-name Study |
42 | ![]() | 21 Sep 1892 | Bradford, Yorkshire, England | I462 | Hardaker One-name Study |
43 | ![]() | 1907 | Bradford, Yorkshire, England | I2964 | Hardaker One-name Study |
44 | ![]() | 1981 | Bradford, Yorkshire, England | I1863 | Hardaker One-name Study |
45 | ![]() | Abt 1766 | Bradford, Yorkshire, England | I152 | Hardaker One-name Study |
46 | ![]() | 1903 | Bradford, Yorkshire, England | I1798 | Hardaker One-name Study |
47 | ![]() | Sep 1953 | Bradford, Yorkshire, England | I1577 | Hardaker One-name Study |
48 | ![]() | 15 Mar 1929 | Bradford, Yorkshire, England | I2110 | Hardaker One-name Study |
49 | ![]() | 1850 | Bradford, Yorkshire, England | I3091 | Hardaker One-name Study |
50 | ![]() | Jun 1924 | Bradford, Yorkshire, England | I2109 | Hardaker One-name Study |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Dec 1833 | Bradford, Yorkshire, England | I3285 | Hardaker One-name Study |
1841 Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
1841 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3345 | Hardaker One-name Study |
2 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3344 | Hardaker One-name Study |
3 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
4 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3675 | Hardaker One-name Study |
5 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3673 | Hardaker One-name Study |
6 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
7 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3670 | Hardaker One-name Study |
8 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3355 | Hardaker One-name Study |
9 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3672 | Hardaker One-name Study |
10 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3674 | Hardaker One-name Study |
11 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3346 | Hardaker One-name Study |
12 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I3671 | Hardaker One-name Study |
13 | ![]() | 6 Jun 1841 | Bradford, Yorkshire, England | I1005 | Hardaker One-name Study |
1851 Census
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
1851 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3055 | Hardaker One-name Study |
2 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I948 | Hardaker One-name Study |
3 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I954 | Hardaker One-name Study |
4 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I872 | Hardaker One-name Study |
5 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3673 | Hardaker One-name Study |
6 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3678 | Hardaker One-name Study |
7 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
8 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3670 | Hardaker One-name Study |
9 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3677 | Hardaker One-name Study |
10 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I815 | Hardaker One-name Study |
11 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3054 | Hardaker One-name Study |
12 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3672 | Hardaker One-name Study |
13 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I953 | Hardaker One-name Study |
14 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3674 | Hardaker One-name Study |
15 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I941 | Hardaker One-name Study |
16 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I952 | Hardaker One-name Study |
17 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3676 | Hardaker One-name Study |
18 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3056 | Hardaker One-name Study |
19 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3358 | Hardaker One-name Study |
20 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3357 | Hardaker One-name Study |
21 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I1027 | Hardaker One-name Study |
22 | ![]() | 30 Mar 1851 | Bradford, Yorkshire, England | I3671 | Hardaker One-name Study |
1861 Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1861 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
2 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3673 | Hardaker One-name Study |
3 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
4 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3670 | Hardaker One-name Study |
5 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3677 | Hardaker One-name Study |
6 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3674 | Hardaker One-name Study |
7 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3676 | Hardaker One-name Study |
8 | ![]() | 7 Apr 1861 | Bradford, Yorkshire, England | I3671 | Hardaker One-name Study |
1871 Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1871 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3712 | Hardaker One-name Study |
2 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3715 | Hardaker One-name Study |
3 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
4 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
5 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3670 | Hardaker One-name Study |
6 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3351 | Hardaker One-name Study |
7 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3676 | Hardaker One-name Study |
8 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3716 | Hardaker One-name Study |
9 | ![]() | 2 Apr 1871 | Bradford, Yorkshire, England | I3671 | Hardaker One-name Study |
1881 Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1881 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I1012 | Hardaker One-name Study |
2 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I3352 | Hardaker One-name Study |
3 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
4 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I999 | Hardaker One-name Study |
5 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
6 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I3351 | Hardaker One-name Study |
7 | ![]() | 3 Apr 1881 | Bradford, Yorkshire, England | I1101 | Hardaker One-name Study |
1891 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1891 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
2 | ![]() | 5 Apr 1891 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
1901 Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1901 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Bradford, Yorkshire, England | I2652 | Hardaker One-name Study |
2 | ![]() | 31 Mar 1901 | Bradford, Yorkshire, England | I3347 | Hardaker One-name Study |
3 | ![]() | 31 Mar 1901 | Bradford, Yorkshire, England | I3356 | Hardaker One-name Study |
4 | ![]() | 31 Mar 1901 | Bradford, Yorkshire, England | I2653 | Hardaker One-name Study |
5 | ![]() | 31 Mar 1901 | Bradford, Yorkshire, England | I1387 | Hardaker One-name Study |
6 | ![]() | 31 Mar 1901 | Bradford, Yorkshire, England | I2655 | Hardaker One-name Study |
1911 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1911 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Bradford, Yorkshire, England | I3268 | Hardaker One-name Study |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1912 | Bradford, Yorkshire, England | I1725 | Hardaker One-name Study |
Marriage
Matches 1 to 47 of 47
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARTLE / HARDAKER | Apr-Jun 1856 | Bradford, Yorkshire, England | F504 | Hardaker One-name Study |
2 | COCKCROFT / HARDAKER | 1880 | Bradford, Yorkshire, England | F809 | Hardaker One-name Study |
3 | COLLING / HARDAKER | Jan-Mar 1847 | Bradford, Yorkshire, England | F389 | Hardaker One-name Study |
4 | HARDACRE / CRABTREE | 1851 | Bradford, Yorkshire, England | F330 | Hardaker One-name Study |
5 | HARDAKER / BARKER | Jul-Sep 1873 | Bradford, Yorkshire, England | F370 | Hardaker One-name Study |
6 | HARDAKER / BELL | 1890 | Bradford, Yorkshire, England | F1242 | Hardaker One-name Study |
7 | HARDAKER / BRIGGS | 1874 | Bradford, Yorkshire, England | F567 | Hardaker One-name Study |
8 | HARDAKER / BURNLEY | 1920 | Bradford, Yorkshire, England | F989 | Hardaker One-name Study |
9 | HARDAKER / BURTON | Jul-Sep 1859 | Bradford, Yorkshire, England | F427 | Hardaker One-name Study |
10 | HARDAKER / COOPER | 11 May 1757 | Bradford, Yorkshire, England | F66 | Hardaker One-name Study |
11 | HARDAKER / FEARNLEY | Between Jul and Sep 1888 | Bradford, Yorkshire, England | F462 | Hardaker One-name Study |
12 | HARDAKER / FIRTH | Abt May 1859 | Bradford, Yorkshire, England | F117 | Hardaker One-name Study |
13 | HARDAKER / GRANT | Abt 1885 | Bradford, Yorkshire, England | F560 | Hardaker One-name Study |
14 | HARDAKER / HENTON | 1874 | Bradford, Yorkshire, England | F391 | Hardaker One-name Study |
15 | HARDAKER / LAW | 22 Sep 1821 | Bradford, Yorkshire, England | F72 | Hardaker One-name Study |
16 | HARDAKER / LEACH | 1884 | Bradford, Yorkshire, England | F211 | Hardaker One-name Study |
17 | HARDAKER / LUCAS | 1881 | Bradford, Yorkshire, England | F1249 | Hardaker One-name Study |
18 | Hardaker / Machlan | Between Jul and Sep 1892 | Bradford, Yorkshire, England | F518 | Hardaker One-name Study |
19 | HARDAKER / MORTIMER | 1866 | Bradford, Yorkshire, England | F881 | Hardaker One-name Study |
20 | HARDAKER / MYERS | 1887 | Bradford, Yorkshire, England | F333 | Hardaker One-name Study |
21 | HARDAKER / OGDEN | 9 Jan 1695 | Bradford, Yorkshire, England | F739 | Hardaker One-name Study |
22 | HARDAKER / PRIESTLEY | Jul-Sep 1872 | Bradford, Yorkshire, England | F507 | Hardaker One-name Study |
23 | HARDAKER / SCHOLEY | Jan-Mar 1862 | Bradford, Yorkshire, England | F461 | Hardaker One-name Study |
24 | HARDAKER / SOWDEN | Abt Apr 1880 | Bradford, Yorkshire, England | F933 | Hardaker One-name Study |
25 | HARDAKER / STANSFIELD | 1875 | Bradford, Yorkshire, England | F952 | Hardaker One-name Study |
26 | HARDAKER / STEEL | 1872 | Bradford, Yorkshire, England | F385 | Hardaker One-name Study |
27 | HARDAKER / WATERHOUSE | 15 Dec 1771 | Bradford, Yorkshire, England | F49 | Hardaker One-name Study |
28 | HARDAKER / WHITLEY | 26 Dec 1866 | Bradford, Yorkshire, England | F328 | Hardaker One-name Study |
29 | HARDAKER / WILLIAMSON | 1861 | Bradford, Yorkshire, England | F565 | Hardaker One-name Study |
30 | HARDAKER / WILSON | 1873 | Bradford, Yorkshire, England | F395 | Hardaker One-name Study |
31 | HUDSON / WILSON | 1 Mar 1830 | Bradford, Yorkshire, England | F961 | Hardaker One-name Study |
32 | ILLINGWORTH / HARDAKER | 16 Sep 1866 | Bradford, Yorkshire, England | F551 | Hardaker One-name Study |
33 | MIDGELY / HARDAKER | 1868 | Bradford, Yorkshire, England | F347 | Hardaker One-name Study |
34 | PICKERSGILL / HARDAKER | Jan-Mar 1845 | Bradford, Yorkshire, England | F383 | Hardaker One-name Study |
35 | PITTS / STANSFIELD | 1857 | Bradford, Yorkshire, England | F254 | Our Family Tree |
36 | Pyett / Hardaker | Between Jul and Sep 1921 | Bradford, Yorkshire, England | F520 | Hardaker One-name Study |
37 | SCAIFE / HARDMAN | 1872 | Bradford, Yorkshire, England | F829 | Hardaker One-name Study |
38 | SCHOLES / Murgatroyd | 7 Aug 1775 | Bradford, Yorkshire, England | F680 | Hardaker One-name Study |
39 | Senton / HARDAKER | 1892 | Bradford, Yorkshire, England | F983 | Hardaker One-name Study |
40 | SLATER / HARDAKER | 1901 | Bradford, Yorkshire, England | F988 | Hardaker One-name Study |
41 | STANSFIELD / HARDAKER | 1856 | Bradford, Yorkshire, England | F268 | Hardaker One-name Study |
42 | STANSFIELD / HARDAKER | Jan-Mar 1856 | Bradford, Yorkshire, England | F535 | Our Family Tree |
43 | STANSFIELD / SHARP | 1887 | Bradford, Yorkshire, England | F592 | Our Family Tree |
44 | STRINGER / HARDAKER | Abt May 1853 | Bradford, Yorkshire, England | F571 | Our Family Tree |
45 | STRINGER / HARDAKER | Abt May 1853 | Bradford, Yorkshire, England | F164 | Hardaker One-name Study |
46 | WORSNOP / HARDAKER | 1895 | Bradford, Yorkshire, England | F984 | Hardaker One-name Study |
47 | WRIGHT / HARDAKER | Oct-Dec 1860 | Bradford, Yorkshire, England | F227 | Hardaker One-name Study |